| Exercise | Type | Bodypart | |
|---|---|---|---|
| Bent Over One Arm Row (Dumbbell) | Weight | Back | |
| Bent Over Row (Barbell) | Weight | Back | |
| Bent over row (machine) | Weight | Back | |
| Bent Over Row - Underhand (Barbell) | Weight | Back | |
| bent over row landmine | Weight | Back | |
| Chin Up | Core | Back | |
| Chin Up (Assisted) | Core | Back | |
| Deadlift (Barbell) | Weight | Back | |
| Lat Pulldown (Cable) | Weight | Back | |
| Lat Pulldown (Machine) | Weight | Back | |
| Lat Pulldown (Single Arm) | Weight | Back | |
| Lat Pulldown - Underhand (Cable) | Weight | Back | |
| Lat Pulldown - Wide Grip (Cable) | Weight | Back | |
| Lat pulldown met driehoek | Weight | Back | |
| Lat pulldown small grip cable | Weight | Back | |
| Pull Up | Core | Back | |
| Pull Up (Assisted) | Weight | Back | |
| Pull Up (Band) | Weight | Back | |
| Reverse Fly (Machine) | Weight | Back | |
| Romanian Deadlift (Barbell) | Weight | Back | |
| romanian deadlift landmine | Weight | Back | |
| Seated Row (Cable) | Weight | Back | |
| Seated Wide-Grip Row (Cable) | Weight | Back | |
| T Bar Row | Weight | Back | |
| T bar row medium grip | Weight | Back | |
| T bar row small grip | Weight | Back |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon