| Exercise | Type | Bodypart | |
|---|---|---|---|
| Arnold Press (Dumbbell) | Weight | Shoulders | |
| Face Pull (Cable) | Weight | Shoulders | |
| Front Raise (Barbell) | Weight | Shoulders | |
| Front Raise (Dumbbell) | Weight | Shoulders | |
| Landmine shrugs | Weight | Shoulders | |
| Lateral Raise (Cable) | Weight | Shoulders | |
| Lateral Raise (Dumbbell) | Weight | Shoulders | |
| Lateral Raise (Machine) | Weight | Shoulders | |
| Overhead Press (Barbell) | Weight | Shoulders | |
| Overhead Press (Dumbbell) | Weight | Shoulders | |
| Reverse Fly (Cable) | Weight | Shoulders | |
| Reverse Fly (Dumbbell) | Weight | Shoulders | |
| Seated Overhead Press (Barbell) | Weight | Shoulders | |
| Seated Overhead Press (Dumbbell) | Weight | Shoulders | |
| Shoulder Press (Machine) | Weight | Shoulders | |
| Shoulder Press (Plate Loaded) | Weight | Shoulders | |
| Shrug (Barbell) | Weight | Shoulders | |
| Shrug (Dumbbell) | Weight | Shoulders | |
| Shrug (Machine) | Weight | Shoulders | |
| Shrug (Smith Machine) | Weight | Shoulders | |
| Strict Military Press (Barbell) | Weight | Shoulders | |
| Upright Row (Cable) | Weight | Shoulders |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon