Lat Pulldown - Wide Grip (Cable)
Back
Beschrijving
* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position
* Grip the pull down bar with a pronated grip slightly outside of the shoulder width.
* As you exhale, pull the bar down until it touches the upper chest.
* Pause and squeeze the back muscles
* Slowly bring the bar back to the starting position with the lats fully stretched.
* Repeat for reps
Aantal sets
242
Totaal
107326
Max
54.0
Reps
3139
Max volume
810.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 54.0 kg x 10 | Jaap Voets | 27-10-2025 | 72.0 |
| 2 | 54.0 kg x 5 | Jaap Voets | 11-07-2024 | 60.0 |
| 3 | 49.5 kg x 8 | Jaap Voets | 08-10-2025 | 61.0 |
| 4 | 49.5 kg x 4 | Jaap Voets | 27-10-2023 | 54.0 |
| 5 | 45.0 kg x 13 | Jaap Voets | 13-08-2024 | 67.0 |
| 6 | 45.0 kg x 13 | Jaap Voets | 18-10-2022 | 67.0 |
| 7 | 45.0 kg x 12 | Jaap Voets | 07-09-2024 | 64.0 |
| 8 | 45.0 kg x 12 | Jaap Voets | 07-09-2024 | 64.0 |
| 9 | 45.0 kg x 12 | Jaap Voets | 07-09-2024 | 64.0 |
| 10 | 45.0 kg x 12 | Jaap Voets | 11-07-2024 | 64.0 |
| 11 | 45.0 kg x 11 | Jaap Voets | 06-12-2023 | 62.0 |
| 12 | 45.0 kg x 10 | Jaap Voets | 13-08-2024 | 60.0 |
| 13 | 45.0 kg x 10 | Jaap Voets | 09-07-2024 | 60.0 |
| 14 | 45.0 kg x 10 | Jaap Voets | 09-03-2024 | 60.0 |
| 15 | 45.0 kg x 10 | Jaap Voets | 27-09-2024 | 60.0 |
| 16 | 45.0 kg x 10 | Jaap Voets | 09-07-2024 | 60.0 |
| 17 | 45.0 kg x 10 | Jaap Voets | 07-02-2025 | 60.0 |
| 18 | 45.0 kg x 10 | Jaap Voets | 28-01-2025 | 60.0 |
| 19 | 45.0 kg x 9 | Jaap Voets | 06-12-2023 | 57.0 |
| 20 | 45.0 kg x 8 | Jaap Voets | 20-12-2022 | 55.0 |
| 21 | 45.0 kg x 8 | Jaap Voets | 12-01-2025 | 55.0 |
| 22 | 45.0 kg x 8 | Jaap Voets | 21-11-2023 | 55.0 |
| 23 | 45.0 kg x 8 | Jaap Voets | 08-11-2023 | 55.0 |
| 24 | 45.0 kg x 8 | Jaap Voets | 29-03-2024 | 55.0 |
| 25 | 45.0 kg x 8 | Jaap Voets | 07-03-2023 | 55.0 |
| 26 | 44.0 kg x 11 | Jaap Voets | 18-01-2022 | 60.0 |
| 27 | 41.5 kg x 13 | Jaap Voets | 11-11-2022 | 62.0 |
| 28 | 41.5 kg x 11 | Jaap Voets | 11-11-2022 | 57.0 |
| 29 | 40.5 kg x 14 | Jaap Voets | 27-09-2024 | 63.0 |
| 30 | 40.5 kg x 13 | Jaap Voets | 07-03-2023 | 60.0 |
| 31 | 40.5 kg x 13 | Jaap Voets | 06-06-2023 | 60.0 |
| 32 | 40.5 kg x 12 | Jaap Voets | 11-06-2024 | 58.0 |
| 33 | 40.5 kg x 12 | Jaap Voets | 08-05-2024 | 58.0 |
| 34 | 40.5 kg x 12 | Jaap Voets | 12-02-2024 | 58.0 |
| 35 | 40.5 kg x 12 | Jaap Voets | 11-06-2024 | 58.0 |
| 36 | 40.5 kg x 11 | Jaap Voets | 23-10-2022 | 56.0 |
| 37 | 40.5 kg x 11 | Jaap Voets | 01-01-2024 | 56.0 |
| 38 | 40.5 kg x 11 | Jaap Voets | 25-08-2023 | 56.0 |
| 39 | 40.5 kg x 10 | Jaap Voets | 01-01-2024 | 54.0 |
| 40 | 40.5 kg x 10 | Jaap Voets | 01-12-2023 | 54.0 |
| 41 | 40.5 kg x 10 | Jaap Voets | 20-10-2023 | 54.0 |
| 42 | 40.5 kg x 10 | Jaap Voets | 08-05-2024 | 54.0 |
| 43 | 40.5 kg x 10 | Jaap Voets | 06-06-2023 | 54.0 |
| 44 | 40.5 kg x 10 | Jaap Voets | 25-08-2023 | 54.0 |
| 45 | 40.5 kg x 9 | Jaap Voets | 01-12-2023 | 52.0 |
| 46 | 40.5 kg x 9 | Jaap Voets | 20-09-2022 | 52.0 |
| 47 | 40.5 kg x 8 | Jaap Voets | 17-02-2023 | 50.0 |
| 48 | 40.0 kg x 12 | Jaap Voets | 17-01-2022 | 57.0 |
| 49 | 40.0 kg x 12 | Jaap Voets | 19-12-2021 | 57.0 |
| 50 | 40.0 kg x 11 | Jaap Voets | 18-01-2022 | 55.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 54.0 kg x 5 | Jaap Voets | 11-07-2024 | 60.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon