Seated Row (Cable)
Back
Beschrijving
* Grip the handle attachment with both hands and sit with the chest upright and back straight
* With the shoulders retracted, pull the handle towards the mid torso
* Squeeze the back muscles as the handle approaches the torso and hold before returning to the starting position
* Repeat for reps
Aantal sets
435
Totaal
250267
Max
80.0
Reps
6246
Max volume
1260.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 80.0 kg x 4 | Bas Voets | 03-02-2025 | 87.0 |
| 2 | 75.0 kg x 13 | Bas Voets | 07-05-2024 | 112.0 |
| 3 | 75.0 kg x 11 | Bas Voets | 31-01-2024 | 103.0 |
| 4 | 75.0 kg x 8 | Bas Voets | 28-01-2025 | 93.0 |
| 5 | 75.0 kg x 4 | Bas Voets | 24-01-2023 | 81.0 |
| 6 | 75.0 kg x 3 | Bas Voets | 05-07-2023 | 79.0 |
| 7 | 70.0 kg x 16 | Bas Voets | 09-09-2024 | 120.0 |
| 8 | 70.0 kg x 15 | Bas Voets | 10-05-2024 | 114.0 |
| 9 | 70.0 kg x 15 | Bas Voets | 07-05-2024 | 114.0 |
| 10 | 70.0 kg x 15 | Bas Voets | 24-01-2024 | 114.0 |
| 11 | 70.0 kg x 14 | Bas Voets | 10-05-2024 | 109.0 |
| 12 | 70.0 kg x 13 | Bas Voets | 06-02-2024 | 105.0 |
| 13 | 70.0 kg x 13 | Bas Voets | 21-01-2024 | 105.0 |
| 14 | 70.0 kg x 10 | Bas Voets | 28-01-2025 | 93.0 |
| 15 | 70.0 kg x 10 | Bas Voets | 19-01-2025 | 93.0 |
| 16 | 70.0 kg x 8 | Bas Voets | 26-01-2025 | 86.0 |
| 17 | 70.0 kg x 6 | Bas Voets | 03-05-2024 | 81.0 |
| 18 | 70.0 kg x 5 | Bas Voets | 24-08-2024 | 78.0 |
| 19 | 65.0 kg x 16 | Bas Voets | 19-04-2024 | 111.0 |
| 20 | 65.0 kg x 16 | Bas Voets | 23-05-2024 | 111.0 |
| 21 | 65.0 kg x 16 | Bas Voets | 28-01-2024 | 111.0 |
| 22 | 65.0 kg x 15 | Bas Voets | 16-01-2024 | 106.0 |
| 23 | 65.0 kg x 15 | Bas Voets | 28-07-2023 | 106.0 |
| 24 | 65.0 kg x 15 | Bas Voets | 28-07-2023 | 106.0 |
| 25 | 65.0 kg x 14 | Bas Voets | 11-09-2023 | 101.0 |
| 26 | 65.0 kg x 13 | Bas Voets | 03-02-2023 | 97.0 |
| 27 | 65.0 kg x 13 | Bas Voets | 19-01-2025 | 97.0 |
| 28 | 65.0 kg x 12 | Bas Voets | 29-04-2024 | 93.0 |
| 29 | 65.0 kg x 12 | Bas Voets | 25-04-2023 | 93.0 |
| 30 | 65.0 kg x 11 | Bas Voets | 03-02-2025 | 90.0 |
| 31 | 65.0 kg x 10 | Bas Voets | 26-05-2024 | 86.0 |
| 32 | 65.0 kg x 7 | Bas Voets | 30-01-2025 | 78.0 |
| 33 | 65.0 kg x 1 | Bas Voets | 12-03-2022 | 65.0 |
| 34 | 63.0 kg x 5 | Jaap Voets | 23-02-2024 | 70.0 |
| 35 | 62.5 kg x 16 | Bas Voets | 04-10-2023 | 107.0 |
| 36 | 62.5 kg x 16 | Bas Voets | 26-09-2023 | 107.0 |
| 37 | 62.5 kg x 16 | Bas Voets | 21-09-2023 | 107.0 |
| 38 | 62.5 kg x 15 | Bas Voets | 22-04-2023 | 102.0 |
| 39 | 62.5 kg x 14 | Bas Voets | 30-09-2023 | 97.0 |
| 40 | 62.5 kg x 13 | Bas Voets | 22-04-2023 | 93.0 |
| 41 | 62.5 kg x 12 | Bas Voets | 26-09-2023 | 90.0 |
| 42 | 62.5 kg x 12 | Bas Voets | 24-03-2023 | 90.0 |
| 43 | 62.5 kg x 11 | Bas Voets | 28-03-2023 | 86.0 |
| 44 | 62.5 kg x 10 | Bas Voets | 18-04-2023 | 83.0 |
| 45 | 62.5 kg x 10 | Bas Voets | 14-04-2023 | 83.0 |
| 46 | 60.0 kg x 21 | Bas Voets | 09-09-2024 | 135.0 |
| 47 | 60.0 kg x 21 | Bas Voets | 05-06-2024 | 135.0 |
| 48 | 60.0 kg x 21 | Bas Voets | 05-07-2024 | 135.0 |
| 49 | 60.0 kg x 20 | Bas Voets | 15-04-2024 | 127.0 |
| 50 | 60.0 kg x 20 | Bas Voets | 08-07-2024 | 127.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 80.0 kg x 4 | Bas Voets | 03-02-2025 | 87.0 |
| 2 | 63.0 kg x 5 | Jaap Voets | 23-02-2024 | 70.0 |
| 3 | 23.5 kg x 12 | Nick Voets | 15-01-2024 | 33.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon