Reverse Curl (Barbell)
Arms
Beschrijving
* Stand straight and hold the bar with an overhand grip at around shoulder width.
* Keeping your elbows neer your torso, raise the bar until your forearms are vertical.
* Lower arms until fully extended
* Repeat for reps
Aantal sets
86
Totaal
35062
Max
32.0
Reps
1474
Max volume
864.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 32.0 kg x 16 | Bas Voets | 22-07-2023 | 54.0 |
| 2 | 32.0 kg x 16 | Bas Voets | 29-07-2023 | 54.0 |
| 3 | 32.0 kg x 16 | Bas Voets | 29-07-2023 | 54.0 |
| 4 | 32.0 kg x 15 | Bas Voets | 30-06-2024 | 52.0 |
| 5 | 32.0 kg x 12 | Bas Voets | 11-09-2023 | 46.0 |
| 6 | 27.0 kg x 32 | Bas Voets | 22-07-2024 | 194.0 |
| 7 | 27.0 kg x 27 | Bas Voets | 11-07-2024 | 97.0 |
| 8 | 27.0 kg x 26 | Bas Voets | 07-08-2023 | 88.0 |
| 9 | 27.0 kg x 25 | Bas Voets | 30-07-2024 | 81.0 |
| 10 | 27.0 kg x 25 | Bas Voets | 30-06-2024 | 81.0 |
| 11 | 27.0 kg x 23 | Bas Voets | 06-07-2024 | 69.0 |
| 12 | 27.0 kg x 21 | Bas Voets | 03-07-2023 | 60.0 |
| 13 | 27.0 kg x 20 | Bas Voets | 15-07-2023 | 57.0 |
| 14 | 27.0 kg x 20 | Bas Voets | 27-05-2023 | 57.0 |
| 15 | 27.0 kg x 20 | Bas Voets | 18-07-2023 | 57.0 |
| 16 | 27.0 kg x 20 | Bas Voets | 18-07-2023 | 57.0 |
| 17 | 27.0 kg x 20 | Bas Voets | 22-07-2023 | 57.0 |
| 18 | 27.0 kg x 20 | Bas Voets | 06-06-2023 | 57.0 |
| 19 | 27.0 kg x 20 | Bas Voets | 05-08-2023 | 57.0 |
| 20 | 27.0 kg x 19 | Bas Voets | 05-07-2023 | 54.0 |
| 21 | 27.0 kg x 19 | Bas Voets | 05-07-2023 | 54.0 |
| 22 | 27.0 kg x 19 | Bas Voets | 10-06-2023 | 54.0 |
| 23 | 27.0 kg x 18 | Bas Voets | 25-07-2023 | 51.0 |
| 24 | 27.0 kg x 18 | Bas Voets | 06-06-2023 | 51.0 |
| 25 | 27.0 kg x 18 | Bas Voets | 03-06-2023 | 51.0 |
| 26 | 27.0 kg x 18 | Bas Voets | 30-05-2023 | 51.0 |
| 27 | 27.0 kg x 18 | Bas Voets | 03-07-2023 | 51.0 |
| 28 | 27.0 kg x 18 | Bas Voets | 01-07-2023 | 51.0 |
| 29 | 27.0 kg x 18 | Bas Voets | 25-07-2023 | 51.0 |
| 30 | 27.0 kg x 18 | Bas Voets | 27-05-2023 | 51.0 |
| 31 | 27.0 kg x 17 | Bas Voets | 20-06-2023 | 48.0 |
| 32 | 27.0 kg x 17 | Bas Voets | 11-09-2023 | 48.0 |
| 33 | 27.0 kg x 17 | Bas Voets | 23-05-2023 | 48.0 |
| 34 | 27.0 kg x 17 | Bas Voets | 20-06-2023 | 48.0 |
| 35 | 27.0 kg x 16 | Bas Voets | 17-06-2023 | 46.0 |
| 36 | 27.0 kg x 16 | Bas Voets | 08-09-2023 | 46.0 |
| 37 | 27.0 kg x 16 | Bas Voets | 10-06-2023 | 46.0 |
| 38 | 27.0 kg x 16 | Bas Voets | 08-09-2023 | 46.0 |
| 39 | 27.0 kg x 16 | Bas Voets | 01-08-2023 | 46.0 |
| 40 | 27.0 kg x 16 | Bas Voets | 17-06-2023 | 46.0 |
| 41 | 27.0 kg x 12 | Bas Voets | 30-05-2023 | 38.0 |
| 42 | 27.0 kg x 12 | Bas Voets | 03-06-2023 | 38.0 |
| 43 | 24.5 kg x 20 | Bas Voets | 20-05-2023 | 51.0 |
| 44 | 24.0 kg x 18 | Bas Voets | 29-04-2023 | 45.0 |
| 45 | 23.0 kg x 14 | Bas Voets | 25-04-2023 | 36.0 |
| 46 | 22.0 kg x 30 | Bas Voets | 15-07-2023 | 113.0 |
| 47 | 22.0 kg x 25 | Bas Voets | 20-05-2023 | 66.0 |
| 48 | 22.0 kg x 23 | Bas Voets | 16-05-2023 | 56.0 |
| 49 | 22.0 kg x 22 | Bas Voets | 16-05-2023 | 52.0 |
| 50 | 22.0 kg x 22 | Bas Voets | 29-04-2023 | 52.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 32.0 kg x 16 | Bas Voets | 22-07-2023 | 54.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon