Cycling outdoor
Cardio
Beschrijving
* Take your bike
* Plan a nice route
* Go for distance, duration or speed
Aantal sets
76
Totaal
1549
Max
70.42
Reps
0
Beste 50 sessies
| # | Best | Sporter | Datum | Snelheid |
|---|---|---|---|---|
| 1 | 70.42 km | 187m | Jaap Voets | 12-11-2022 | 22.5 km/h |
| 2 | 60.93 km | 160m | Jaap Voets | 20-08-2022 | 22.8 km/h |
| 3 | 60.44 km | 199m | Jaap Voets | 27-02-2021 | 18.2 km/h |
| 4 | 60.04 km | 159m | Jaap Voets | 11-03-2023 | 22.6 km/h |
| 5 | 55.23 km | 141m | Jaap Voets | 25-09-2022 | 23.4 km/h |
| 6 | 55.06 km | 143m | Jaap Voets | 02-07-2022 | 23.1 km/h |
| 7 | 51.65 km | 152m | Jaap Voets | 11-06-2022 | 20.4 km/h |
| 8 | 50.02 km | 119m | Jaap Voets | 10-07-2022 | 25.2 km/h |
| 9 | 49.19 km | 147m | Jaap Voets | 26-06-2021 | 20.0 km/h |
| 10 | 43.13 km | 120m | Jaap Voets | 11-06-2023 | 21.4 km/h |
| 11 | 40.63 km | 134m | Jaap Voets | 18-02-2018 | 18.2 km/h |
| 12 | 39.19 km | 141m | Jaap Voets | 20-03-2021 | 16.6 km/h |
| 13 | 34.03 km | 129m | Jaap Voets | 18-04-2021 | 15.7 km/h |
| 14 | 32.56 km | 76m | Jaap Voets | 19-09-2021 | 25.6 km/h |
| 15 | 32.37 km | 73m | Jaap Voets | 02-09-2021 | 26.6 km/h |
| 16 | 30.81 km | 76m | Jaap Voets | 22-08-2021 | 24.3 km/h |
| 17 | 30.74 km | 74m | Jaap Voets | 19-06-2021 | 24.8 km/h |
| 18 | 27.69 km | 67m | Jaap Voets | 27-08-2021 | 24.6 km/h |
| 19 | 25.93 km | 66m | Jaap Voets | 19-12-2021 | 23.4 km/h |
| 20 | 25.36 km | 111m | Jaap Voets | 23-05-2021 | 13.6 km/h |
| 21 | 25.35 km | 72m | Jaap Voets | 29-06-2021 | 20.9 km/h |
| 22 | 24.65 km | 148m | Jaap Voets | 05-05-2020 | 10.0 km/h |
| 23 | 23.1 km | 125m | Jaap Voets | 20-02-2021 | 11.0 km/h |
| 24 | 22.64 km | 122m | Jaap Voets | 30-05-2021 | 11.1 km/h |
| 25 | 21.16 km | 85m | Jaap Voets | 26-09-2021 | 14.9 km/h |
| 26 | 19.98 km | 87m | Jaap Voets | 27-04-2020 | 13.7 km/h |
| 27 | 19.08 km | 50m | Jaap Voets | 20-10-2021 | 22.8 km/h |
| 28 | 19.07 km | 46m | Jaap Voets | 18-05-2022 | 24.6 km/h |
| 29 | 18.88 km | 73m | Jaap Voets | 20-06-2021 | 15.4 km/h |
| 30 | 17.29 km | 82m | Jaap Voets | 13-03-2021 | 12.5 km/h |
| 31 | 17.22 km | 58m | Jaap Voets | 16-05-2021 | 17.8 km/h |
| 32 | 17.2 km | 74m | Jaap Voets | 18-04-2022 | 13.9 km/h |
| 33 | 17.08 km | 52m | Jaap Voets | 06-05-2021 | 19.4 km/h |
| 34 | 16.73 km | 54m | Jaap Voets | 24-03-2021 | 18.3 km/h |
| 35 | 16.59 km | 69m | Jaap Voets | 02-05-2021 | 14.3 km/h |
| 36 | 16.57 km | 60m | Jaap Voets | 04-04-2021 | 16.3 km/h |
| 37 | 16.45 km | 48m | Jaap Voets | 27-03-2021 | 20.5 km/h |
| 38 | 15.8 km | 64m | Jaap Voets | 22-11-2020 | 14.6 km/h |
| 39 | 15.57 km | 55m | Jaap Voets | 10-04-2022 | 16.9 km/h |
| 40 | 15.35 km | 58m | Jaap Voets | 21-05-2022 | 15.8 km/h |
| 41 | 15.02 km | 51m | Jaap Voets | 23-02-2021 | 17.4 km/h |
| 42 | 14.32 km | 55m | Jaap Voets | 17-10-2020 | 15.4 km/h |
| 43 | 13.72 km | 59m | Jaap Voets | 23-01-2022 | 13.8 km/h |
| 44 | 13.37 km | 58m | Jaap Voets | 20-05-2021 | 13.7 km/h |
| 45 | 12.58 km | 52m | Jaap Voets | 23-01-2022 | 14.3 km/h |
| 46 | 12.42 km | 37m | Jaap Voets | 18-04-2021 | 19.6 km/h |
| 47 | 11.26 km | 27m | Jaap Voets | 09-08-2021 | 24.4 km/h |
| 48 | 11.02 km | 62m | Jaap Voets | 08-03-2021 | 10.6 km/h |
| 49 | 10.78 km | 27m | Jaap Voets | 19-06-2021 | 23.2 km/h |
| 50 | 10.71 km | 32m | Jaap Voets | 23-03-2021 | 19.6 km/h |
Best sessies per sporter
| # | Best | Sporter | Datum | Snelheid |
|---|---|---|---|---|
| 1 | 70.42 km | 187m | Jaap Voets | 12-11-2022 | 22.5 km/h |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon