Concentration Curl (Dumbbell)
Arms
Beschrijving
* Sit on a bench with a dumbbeel between the legs. Place the back of the arm against the inside of the leg.
* Locking the wrist and upper arm, curl the weight while contracting the bicep as you breathe in.
* Slowly lower the dumbbell back to the starting position while breathing out.
* Repeat for reps.
Aantal sets
52
Totaal
9106
Max
16.0
Reps
769
Max volume
276.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 16.0 kg x 12 | Bas Voets | 04-02-2023 | 23.0 |
| 2 | 16.0 kg x 7 | Bas Voets | 31-01-2023 | 19.0 |
| 3 | 14.0 kg x 19 | Bas Voets | 07-08-2023 | 28.0 |
| 4 | 14.0 kg x 19 | Bas Voets | 21-02-2023 | 28.0 |
| 5 | 14.0 kg x 19 | Bas Voets | 25-04-2023 | 28.0 |
| 6 | 14.0 kg x 18 | Bas Voets | 11-02-2023 | 26.0 |
| 7 | 14.0 kg x 18 | Bas Voets | 11-02-2023 | 26.0 |
| 8 | 14.0 kg x 18 | Bas Voets | 18-02-2023 | 26.0 |
| 9 | 14.0 kg x 17 | Bas Voets | 06-02-2023 | 25.0 |
| 10 | 14.0 kg x 17 | Bas Voets | 31-01-2023 | 25.0 |
| 11 | 14.0 kg x 17 | Bas Voets | 22-07-2023 | 25.0 |
| 12 | 14.0 kg x 17 | Bas Voets | 25-11-2023 | 25.0 |
| 13 | 14.0 kg x 16 | Bas Voets | 18-02-2023 | 24.0 |
| 14 | 14.0 kg x 16 | Bas Voets | 31-01-2023 | 24.0 |
| 15 | 14.0 kg x 15 | Bas Voets | 29-04-2023 | 22.0 |
| 16 | 14.0 kg x 15 | Bas Voets | 04-02-2023 | 22.0 |
| 17 | 14.0 kg x 15 | Bas Voets | 25-04-2023 | 22.0 |
| 18 | 14.0 kg x 15 | Bas Voets | 28-01-2023 | 22.0 |
| 19 | 14.0 kg x 13 | Bas Voets | 29-04-2023 | 21.0 |
| 20 | 14.0 kg x 13 | Bas Voets | 06-02-2023 | 21.0 |
| 21 | 14.0 kg x 13 | Bas Voets | 05-12-2023 | 21.0 |
| 22 | 14.0 kg x 13 | Bas Voets | 16-11-2023 | 21.0 |
| 23 | 14.0 kg x 12 | Bas Voets | 28-01-2023 | 20.0 |
| 24 | 14.0 kg x 10 | Bas Voets | 24-01-2023 | 18.0 |
| 25 | 12.0 kg x 23 | Bas Voets | 28-01-2023 | 30.0 |
| 26 | 12.0 kg x 19 | Bas Voets | 24-01-2023 | 24.0 |
| 27 | 12.0 kg x 18 | Bas Voets | 19-08-2024 | 22.0 |
| 28 | 12.0 kg x 17 | Bas Voets | 22-01-2023 | 21.0 |
| 29 | 10.0 kg x 23 | Bas Voets | 05-05-2024 | 25.0 |
| 30 | 10.0 kg x 21 | Bas Voets | 22-01-2023 | 22.0 |
| 31 | 10.0 kg x 21 | Bas Voets | 30-04-2024 | 22.0 |
| 32 | 10.0 kg x 20 | Bas Voets | 19-08-2024 | 21.0 |
| 33 | 10.0 kg x 17 | Bas Voets | 30-04-2024 | 18.0 |
| 34 | 10.0 kg x 16 | Bas Voets | 08-05-2024 | 17.0 |
| 35 | 10.0 kg x 14 | Bas Voets | 20-01-2023 | 15.0 |
| 36 | 10.0 kg x 14 | Bas Voets | 27-04-2024 | 15.0 |
| 37 | 9.0 kg x 18 | Bas Voets | 20-01-2023 | 17.0 |
| 38 | 9.0 kg x 14 | Bas Voets | 21-07-2022 | 14.0 |
| 39 | 9.0 kg x 12 | Bas Voets | 21-07-2022 | 12.0 |
| 40 | 9.0 kg x 12 | Bas Voets | 18-07-2022 | 12.0 |
| 41 | 9.0 kg x 12 | Bas Voets | 29-08-2022 | 12.0 |
| 42 | 9.0 kg x 10 | Bas Voets | 13-08-2022 | 12.0 |
| 43 | 9.0 kg x 10 | Bas Voets | 18-07-2022 | 12.0 |
| 44 | 9.0 kg x 10 | Bas Voets | 18-07-2022 | 12.0 |
| 45 | 9.0 kg x 10 | Bas Voets | 29-08-2022 | 12.0 |
| 46 | 9.0 kg x 9 | Bas Voets | 13-08-2022 | 11.0 |
| 47 | 9.0 kg x 8 | Bas Voets | 22-06-2022 | 11.0 |
| 48 | 9.0 kg x 7 | Bas Voets | 13-08-2022 | 10.0 |
| 49 | 8.0 kg x 20 | Bas Voets | 27-04-2024 | 16.0 |
| 50 | 8.0 kg x 12 | Bas Voets | 18-02-2023 | 11.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 16.0 kg x 12 | Bas Voets | 04-02-2023 | 23.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon