Bicep Curl (Barbell)
Arms
Beschrijving
* Stand while holding the barbell at shoulder width with an underhand grip and elbows touching the side of the torso
* Holding the upper arm stationary, curl barbell up with palm facing forward. Lift the bar towards the shoulder until the bicep is fully contracted. Hold this position for a second and squeeze the bicep.
* Lower the bar to the starting position
* Repeat for reps
Aantal sets
230
Totaal
76648
Max
45.0
Reps
3571
Max volume
720.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 45.0 kg x 7 | Bas Voets | 26-03-2024 | 54.0 |
| 2 | 45.0 kg x 7 | Bas Voets | 09-02-2024 | 54.0 |
| 3 | 42.5 kg x 9 | Bas Voets | 18-02-2024 | 54.0 |
| 4 | 42.5 kg x 8 | Bas Voets | 15-02-2024 | 52.0 |
| 5 | 40.0 kg x 10 | Bas Voets | 05-02-2024 | 53.0 |
| 6 | 40.0 kg x 8 | Bas Voets | 30-01-2024 | 49.0 |
| 7 | 37.5 kg x 7 | Bas Voets | 20-11-2024 | 45.0 |
| 8 | 37.0 kg x 11 | Bas Voets | 16-09-2023 | 51.0 |
| 9 | 37.0 kg x 7 | Bas Voets | 27-05-2023 | 44.0 |
| 10 | 37.0 kg x 5 | Bas Voets | 23-06-2023 | 41.0 |
| 11 | 37.0 kg x 2 | Bas Voets | 21-07-2022 | 38.0 |
| 12 | 35.0 kg x 15 | Bas Voets | 27-01-2024 | 57.0 |
| 13 | 35.0 kg x 15 | Bas Voets | 26-03-2024 | 57.0 |
| 14 | 35.0 kg x 14 | Bas Voets | 26-03-2024 | 54.0 |
| 15 | 35.0 kg x 13 | Bas Voets | 30-01-2024 | 52.0 |
| 16 | 35.0 kg x 12 | Bas Voets | 05-02-2024 | 50.0 |
| 17 | 35.0 kg x 12 | Bas Voets | 23-01-2024 | 50.0 |
| 18 | 34.0 kg x 3 | Bas Voets | 21-07-2022 | 36.0 |
| 19 | 33.5 kg x 8 | Bas Voets | 05-07-2023 | 41.0 |
| 20 | 32.0 kg x 17 | Bas Voets | 21-09-2023 | 57.0 |
| 21 | 32.0 kg x 14 | Bas Voets | 23-09-2023 | 50.0 |
| 22 | 32.0 kg x 13 | Bas Voets | 13-09-2023 | 48.0 |
| 23 | 32.0 kg x 12 | Bas Voets | 08-09-2023 | 46.0 |
| 24 | 31.0 kg x 13 | Bas Voets | 18-07-2023 | 46.0 |
| 25 | 31.0 kg x 11 | Bas Voets | 20-07-2023 | 42.0 |
| 26 | 31.0 kg x 8 | Bas Voets | 01-08-2023 | 38.0 |
| 27 | 31.0 kg x 3 | Jaap Voets | 06-12-2024 | 32.0 |
| 28 | 30.0 kg x 24 | Bas Voets | 23-01-2024 | 83.0 |
| 29 | 30.0 kg x 24 | Bas Voets | 27-01-2024 | 83.0 |
| 30 | 30.0 kg x 12 | Bas Voets | 15-02-2024 | 43.0 |
| 31 | 30.0 kg x 12 | Bas Voets | 18-02-2024 | 43.0 |
| 32 | 30.0 kg x 10 | Bas Voets | 12-02-2024 | 40.0 |
| 33 | 30.0 kg x 8 | Bas Voets | 27-12-2022 | 37.0 |
| 34 | 30.0 kg x 5 | Jaap Voets | 06-12-2024 | 33.0 |
| 35 | 30.0 kg x 5 | Jaap Voets | 21-06-2024 | 33.0 |
| 36 | 29.5 kg x 13 | Bas Voets | 04-12-2022 | 44.0 |
| 37 | 28.0 kg x 5 | Jaap Voets | 04-03-2024 | 31.0 |
| 38 | 27.5 kg x 20 | Bas Voets | 19-01-2024 | 58.0 |
| 39 | 27.5 kg x 19 | Bas Voets | 14-01-2024 | 55.0 |
| 40 | 27.5 kg x 18 | Bas Voets | 19-01-2024 | 52.0 |
| 41 | 27.5 kg x 9 | Bas Voets | 20-11-2024 | 35.0 |
| 42 | 27.0 kg x 25 | Bas Voets | 06-07-2024 | 81.0 |
| 43 | 27.0 kg x 24 | Bas Voets | 29-07-2023 | 74.0 |
| 44 | 27.0 kg x 23 | Bas Voets | 03-09-2023 | 69.0 |
| 45 | 27.0 kg x 22 | Bas Voets | 18-07-2023 | 64.0 |
| 46 | 27.0 kg x 22 | Bas Voets | 27-05-2023 | 64.0 |
| 47 | 27.0 kg x 20 | Bas Voets | 08-01-2023 | 57.0 |
| 48 | 27.0 kg x 20 | Bas Voets | 22-07-2023 | 57.0 |
| 49 | 27.0 kg x 19 | Bas Voets | 23-05-2023 | 54.0 |
| 50 | 27.0 kg x 19 | Bas Voets | 25-07-2023 | 54.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 45.0 kg x 7 | Bas Voets | 09-02-2024 | 54.0 |
| 2 | 31.0 kg x 3 | Jaap Voets | 06-12-2024 | 32.0 |
| 3 | 20.0 kg x 15 | Nick Voets | 14-12-2021 | 32.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon