Cycling (Indoor)
Cardio
Beschrijving
* Select a resistance level or program and go for duration or distance
Aantal sets
133
Totaal
1431
Max
25.0
Reps
0
Beste 50 sessies
| # | Best | Sporter | Datum | Snelheid |
|---|---|---|---|---|
| 1 | 25.0 km | 48m | Jaap Voets | 02-06-2023 | 31.1 km/h |
| 2 | 23.94 km | 45m | Jaap Voets | 30-04-2023 | 31.9 km/h |
| 3 | 22.0 km | 40m | Jaap Voets | 08-07-2023 | 32.2 km/h |
| 4 | 20.95 km | 37m | Jaap Voets | 22-06-2023 | 34.0 km/h |
| 5 | 20.11 km | 36m | Jaap Voets | 27-06-2023 | 33.5 km/h |
| 6 | 20.0 km | 36m | Jaap Voets | 31-05-2023 | 32.8 km/h |
| 7 | 19.6 km | 30m | Jaap Voets | 04-03-2022 | 39.2 km/h |
| 8 | 19.59 km | 37m | Jaap Voets | 27-05-2023 | 31.8 km/h |
| 9 | 19.17 km | 40m | Jaap Voets | 21-01-2025 | 28.8 km/h |
| 10 | 18.64 km | 35m | Jaap Voets | 12-05-2023 | 32.0 km/h |
| 11 | 18.62 km | 35m | Jaap Voets | 28-04-2023 | 31.9 km/h |
| 12 | 18.61 km | 35m | Jaap Voets | 18-06-2023 | 31.9 km/h |
| 13 | 18.55 km | 33m | Jaap Voets | 10-05-2023 | 33.7 km/h |
| 14 | 18.27 km | 35m | Jaap Voets | 18-05-2023 | 31.3 km/h |
| 15 | 17.15 km | 35m | Jaap Voets | 12-01-2025 | 29.4 km/h |
| 16 | 17.14 km | 33m | Jaap Voets | 25-08-2023 | 31.2 km/h |
| 17 | 16.78 km | 35m | Jaap Voets | 20-12-2024 | 28.8 km/h |
| 18 | 16.45 km | 35m | Jaap Voets | 14-12-2024 | 28.2 km/h |
| 19 | 16.3 km | 31m | Jaap Voets | 05-05-2023 | 31.5 km/h |
| 20 | 16.2 km | 30m | Jaap Voets | 13-06-2023 | 32.4 km/h |
| 21 | 16.19 km | 30m | Jaap Voets | 07-09-2025 | 32.4 km/h |
| 22 | 16.18 km | 30m | Jaap Voets | 09-06-2023 | 32.4 km/h |
| 23 | 15.72 km | 30m | Jaap Voets | 10-03-2025 | 31.4 km/h |
| 24 | 15.69 km | 30m | Jaap Voets | 01-07-2023 | 31.4 km/h |
| 25 | 15.47 km | 35m | Jaap Voets | 03-12-2024 | 26.5 km/h |
| 26 | 15.31 km | 30m | Jaap Voets | 03-10-2023 | 30.6 km/h |
| 27 | 15.19 km | 30m | Jaap Voets | 29-05-2023 | 30.4 km/h |
| 28 | 15.16 km | 30m | Jaap Voets | 26-12-2024 | 30.3 km/h |
| 29 | 15.0 km | 28m | Jaap Voets | 10-10-2023 | 31.8 km/h |
| 30 | 15.0 km | 31m | Jaap Voets | 29-08-2024 | 28.8 km/h |
| 31 | 14.71 km | 30m | Jaap Voets | 27-10-2025 | 29.4 km/h |
| 32 | 14.55 km | 30m | Jaap Voets | 11-02-2025 | 29.1 km/h |
| 33 | 14.39 km | 29m | Jaap Voets | 06-05-2023 | 29.8 km/h |
| 34 | 14.32 km | 25m | Jaap Voets | 14-11-2023 | 34.4 km/h |
| 35 | 14.09 km | 30m | Jaap Voets | 07-09-2024 | 28.2 km/h |
| 36 | 14.08 km | 30m | Jaap Voets | 23-03-2025 | 28.2 km/h |
| 37 | 14.01 km | 25m | Jaap Voets | 01-11-2023 | 33.6 km/h |
| 38 | 14.0 km | 25m | Jaap Voets | 26-11-2023 | 33.3 km/h |
| 39 | 13.54 km | 30m | Jaap Voets | 06-12-2024 | 27.1 km/h |
| 40 | 13.5 km | 25m | Jaap Voets | 16-09-2022 | 32.4 km/h |
| 41 | 13.13 km | 25m | Jaap Voets | 14-05-2023 | 31.5 km/h |
| 42 | 12.68 km | 25m | Jaap Voets | 26-07-2024 | 30.4 km/h |
| 43 | 12.59 km | 25m | Jaap Voets | 21-09-2025 | 30.2 km/h |
| 44 | 12.57 km | 22m | Jaap Voets | 20-06-2023 | 34.3 km/h |
| 45 | 12.5 km | 22m | Jaap Voets | 17-11-2023 | 34.1 km/h |
| 46 | 12.45 km | 25m | Jaap Voets | 24-02-2025 | 29.9 km/h |
| 47 | 12.36 km | 25m | Jaap Voets | 15-03-2025 | 29.7 km/h |
| 48 | 12.31 km | 25m | Jaap Voets | 01-08-2024 | 29.5 km/h |
| 49 | 12.23 km | 21m | Jaap Voets | 09-12-2023 | 34.9 km/h |
| 50 | 12.19 km | 25m | Jaap Voets | 16-08-2024 | 29.3 km/h |
Best sessies per sporter
| # | Best | Sporter | Datum | Snelheid |
|---|---|---|---|---|
| 1 | 25.0 km | 48m | Jaap Voets | 02-06-2023 | 31.1 km/h |
| 2 | 2.02 km | 3m | Bas Voets | 18-03-2023 | 38.3 km/h |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon