T bar row small grip
Back
Beschrijving
T bar rowing, but use the small grip
Aantal sets
42
Totaal
13237
Max
40.0
Reps
558
Max volume
600.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 40.0 kg x 15 | Jaap Voets | 18-03-2025 | 65.0 |
| 2 | 40.0 kg x 15 | Jaap Voets | 18-03-2025 | 65.0 |
| 3 | 40.0 kg x 10 | Jaap Voets | 04-03-2024 | 53.0 |
| 4 | 35.0 kg x 10 | Jaap Voets | 23-01-2024 | 46.0 |
| 5 | 32.5 kg x 10 | Jaap Voets | 23-01-2024 | 43.0 |
| 6 | 32.5 kg x 10 | Jaap Voets | 03-12-2023 | 43.0 |
| 7 | 32.5 kg x 10 | Jaap Voets | 06-05-2024 | 43.0 |
| 8 | 30.0 kg x 12 | Jaap Voets | 14-08-2025 | 43.0 |
| 9 | 30.0 kg x 12 | Jaap Voets | 22-12-2023 | 43.0 |
| 10 | 30.0 kg x 11 | Jaap Voets | 27-10-2023 | 41.0 |
| 11 | 27.5 kg x 15 | Jaap Voets | 23-06-2024 | 45.0 |
| 12 | 27.5 kg x 10 | Jaap Voets | 14-10-2023 | 36.0 |
| 13 | 27.5 kg x 10 | Jaap Voets | 14-10-2023 | 36.0 |
| 14 | 26.0 kg x 15 | Jaap Voets | 07-01-2024 | 42.0 |
| 15 | 25.0 kg x 15 | Jaap Voets | 02-04-2024 | 40.0 |
| 16 | 25.0 kg x 15 | Jaap Voets | 06-05-2024 | 40.0 |
| 17 | 25.0 kg x 13 | Jaap Voets | 07-01-2024 | 37.0 |
| 18 | 25.0 kg x 12 | Jaap Voets | 28-02-2025 | 36.0 |
| 19 | 25.0 kg x 12 | Jaap Voets | 23-01-2024 | 36.0 |
| 20 | 25.0 kg x 12 | Jaap Voets | 05-05-2023 | 36.0 |
| 21 | 25.0 kg x 10 | Jaap Voets | 14-10-2023 | 33.0 |
| 22 | 20.0 kg x 22 | Jaap Voets | 17-10-2025 | 48.0 |
| 23 | 20.0 kg x 20 | Jaap Voets | 17-10-2025 | 42.0 |
| 24 | 20.0 kg x 18 | Jaap Voets | 04-04-2023 | 37.0 |
| 25 | 20.0 kg x 16 | Jaap Voets | 18-05-2023 | 34.0 |
| 26 | 20.0 kg x 15 | Jaap Voets | 05-10-2025 | 32.0 |
| 27 | 20.0 kg x 15 | Jaap Voets | 05-10-2025 | 32.0 |
| 28 | 20.0 kg x 15 | Jaap Voets | 16-11-2025 | 32.0 |
| 29 | 20.0 kg x 15 | Jaap Voets | 04-04-2023 | 32.0 |
| 30 | 20.0 kg x 15 | Jaap Voets | 16-11-2025 | 32.0 |
| 31 | 20.0 kg x 15 | Jaap Voets | 04-03-2024 | 32.0 |
| 32 | 20.0 kg x 15 | Jaap Voets | 22-12-2023 | 32.0 |
| 33 | 20.0 kg x 15 | Jaap Voets | 18-05-2023 | 32.0 |
| 34 | 20.0 kg x 15 | Jaap Voets | 05-05-2023 | 32.0 |
| 35 | 20.0 kg x 12 | Jaap Voets | 22-07-2025 | 28.0 |
| 36 | 20.0 kg x 12 | Jaap Voets | 22-07-2025 | 28.0 |
| 37 | 15.0 kg x 15 | Jaap Voets | 06-05-2024 | 24.0 |
| 38 | 15.0 kg x 12 | Jaap Voets | 02-04-2024 | 21.0 |
| 39 | 15.0 kg x 12 | Jaap Voets | 23-01-2024 | 21.0 |
| 40 | 15.0 kg x 10 | Jaap Voets | 28-02-2025 | 20.0 |
| 41 | 15.0 kg x 10 | Jaap Voets | 03-12-2023 | 20.0 |
| 42 | 10.0 kg x 10 | Jaap Voets | 27-10-2023 | 13.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 40.0 kg x 10 | Jaap Voets | 04-03-2024 | 53.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon