Leg Extension (Machine)
Legs
Beschrijving
* Sit on the machine with pads and back rest appropriately adjusted, with the legs under the pad.
* Using the quads, extend the legs as you exhale.
* Pause at the top and squeeze the quads and lower slowly back to thte starting position.
* Repeat for reps.
Aantal sets
529
Totaal
394705
Max
100.0
Reps
7087
Max volume
2400.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 100.0 kg x 13 | Bas Voets | 15-06-2023 | 150.0 |
| 2 | 100.0 kg x 4 | Bas Voets | 22-01-2024 | 109.0 |
| 3 | 95.0 kg x 17 | Bas Voets | 30-03-2023 | 171.0 |
| 4 | 90.0 kg x 22 | Bas Voets | 20-04-2023 | 216.0 |
| 5 | 90.0 kg x 21 | Bas Voets | 21-05-2023 | 202.0 |
| 6 | 90.0 kg x 21 | Bas Voets | 16-04-2023 | 202.0 |
| 7 | 90.0 kg x 21 | Bas Voets | 23-03-2023 | 202.0 |
| 8 | 90.0 kg x 21 | Bas Voets | 05-04-2023 | 202.0 |
| 9 | 90.0 kg x 20 | Bas Voets | 02-04-2023 | 190.0 |
| 10 | 90.0 kg x 18 | Bas Voets | 21-05-2023 | 170.0 |
| 11 | 90.0 kg x 18 | Bas Voets | 11-06-2023 | 170.0 |
| 12 | 90.0 kg x 18 | Bas Voets | 15-06-2023 | 170.0 |
| 13 | 90.0 kg x 17 | Bas Voets | 18-05-2023 | 162.0 |
| 14 | 90.0 kg x 17 | Bas Voets | 18-05-2023 | 162.0 |
| 15 | 90.0 kg x 16 | Bas Voets | 09-04-2023 | 154.0 |
| 16 | 90.0 kg x 16 | Bas Voets | 26-04-2023 | 154.0 |
| 17 | 90.0 kg x 15 | Bas Voets | 14-05-2023 | 147.0 |
| 18 | 90.0 kg x 15 | Bas Voets | 08-06-2023 | 147.0 |
| 19 | 90.0 kg x 15 | Bas Voets | 01-06-2023 | 147.0 |
| 20 | 90.0 kg x 15 | Bas Voets | 11-06-2023 | 147.0 |
| 21 | 90.0 kg x 14 | Bas Voets | 08-06-2023 | 140.0 |
| 22 | 90.0 kg x 14 | Bas Voets | 12-04-2023 | 140.0 |
| 23 | 90.0 kg x 12 | Bas Voets | 10-05-2023 | 129.0 |
| 24 | 90.0 kg x 10 | Bas Voets | 04-06-2023 | 120.0 |
| 25 | 90.0 kg x 9 | Bas Voets | 04-06-2023 | 115.0 |
| 26 | 90.0 kg x 6 | Bas Voets | 27-03-2023 | 104.0 |
| 27 | 87.5 kg x 14 | Bas Voets | 19-12-2022 | 136.0 |
| 28 | 85.0 kg x 25 | Bas Voets | 30-04-2023 | 255.0 |
| 29 | 85.0 kg x 20 | Bas Voets | 17-03-2023 | 180.0 |
| 30 | 85.0 kg x 20 | Bas Voets | 11-03-2023 | 180.0 |
| 31 | 85.0 kg x 20 | Bas Voets | 20-03-2023 | 180.0 |
| 32 | 85.0 kg x 20 | Bas Voets | 20-04-2023 | 180.0 |
| 33 | 85.0 kg x 18 | Bas Voets | 05-03-2023 | 161.0 |
| 34 | 85.0 kg x 15 | Bas Voets | 19-12-2022 | 139.0 |
| 35 | 85.0 kg x 14 | Bas Voets | 22-12-2022 | 133.0 |
| 36 | 85.0 kg x 13 | Bas Voets | 23-02-2023 | 127.0 |
| 37 | 85.0 kg x 13 | Bas Voets | 03-05-2023 | 127.0 |
| 38 | 85.0 kg x 13 | Bas Voets | 02-01-2024 | 127.0 |
| 39 | 85.0 kg x 10 | Bas Voets | 16-12-2022 | 113.0 |
| 40 | 85.0 kg x 10 | Bas Voets | 22-12-2022 | 113.0 |
| 41 | 85.0 kg x 10 | Bas Voets | 23-02-2023 | 113.0 |
| 42 | 85.0 kg x 10 | Bas Voets | 23-02-2023 | 113.0 |
| 43 | 85.0 kg x 9 | Bas Voets | 14-03-2023 | 109.0 |
| 44 | 85.0 kg x 8 | Bas Voets | 25-12-2022 | 105.0 |
| 45 | 85.0 kg x 8 | Bas Voets | 03-05-2023 | 105.0 |
| 46 | 85.0 kg x 5 | Bas Voets | 30-03-2023 | 95.0 |
| 47 | 85.0 kg x 5 | Bas Voets | 02-04-2023 | 95.0 |
| 48 | 80.0 kg x 24 | Bas Voets | 30-04-2023 | 221.0 |
| 49 | 80.0 kg x 21 | Bas Voets | 08-03-2023 | 180.0 |
| 50 | 80.0 kg x 20 | Bas Voets | 02-03-2023 | 169.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 100.0 kg x 13 | Bas Voets | 15-06-2023 | 150.0 |
| 2 | 76.5 kg x 4 | Jaap Voets | 09-02-2024 | 83.0 |
| 3 | 12.0 kg x 11 | Nick Voets | 21-01-2022 | 16.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon