Squat (Barbell)
Legs
Beschrijving
Place the bar between the traps and the upper back, with the hands shoulder width apart
Place fee shoulder width apart and descend by breaking at the hips and sitting backwards.
Aantal sets
215
Totaal
81984
Max
100.0
Reps
1728
Max volume
735.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 100.0 kg x 3 | Nick Voets | 12-04-2022 | 105.0 |
| 2 | 90.0 kg x 7 | Nick Voets | 15-04-2022 | 108.0 |
| 3 | 90.0 kg x 7 | Nick Voets | 15-04-2022 | 108.0 |
| 4 | 90.0 kg x 6 | Nick Voets | 15-04-2022 | 104.0 |
| 5 | 90.0 kg x 6 | Nick Voets | 12-04-2022 | 104.0 |
| 6 | 90.0 kg x 5 | Nick Voets | 08-02-2022 | 101.0 |
| 7 | 90.0 kg x 5 | Nick Voets | 21-01-2022 | 101.0 |
| 8 | 90.0 kg x 5 | Nick Voets | 12-04-2022 | 101.0 |
| 9 | 85.0 kg x 1 | Bas Voets | 19-09-2022 | 85.0 |
| 10 | 80.0 kg x 9 | Nick Voets | 09-06-2022 | 102.0 |
| 11 | 80.0 kg x 9 | Nick Voets | 09-06-2022 | 102.0 |
| 12 | 80.0 kg x 9 | Nick Voets | 09-06-2022 | 102.0 |
| 13 | 80.0 kg x 7 | Nick Voets | 12-01-2022 | 96.0 |
| 14 | 80.0 kg x 6 | Nick Voets | 12-02-2023 | 92.0 |
| 15 | 80.0 kg x 5 | Nick Voets | 12-02-2023 | 90.0 |
| 16 | 80.0 kg x 5 | Nick Voets | 12-02-2023 | 90.0 |
| 17 | 80.0 kg x 5 | Bas Voets | 18-06-2023 | 90.0 |
| 18 | 80.0 kg x 4 | Bas Voets | 17-03-2023 | 87.0 |
| 19 | 80.0 kg x 3 | Bas Voets | 01-06-2023 | 84.0 |
| 20 | 80.0 kg x 2 | Bas Voets | 19-09-2022 | 82.0 |
| 21 | 75.0 kg x 1 | Bas Voets | 19-09-2022 | 75.0 |
| 22 | 72.5 kg x 6 | Bas Voets | 04-06-2023 | 84.0 |
| 23 | 70.0 kg x 10 | Nick Voets | 09-03-2022 | 93.0 |
| 24 | 70.0 kg x 10 | Nick Voets | 29-03-2022 | 93.0 |
| 25 | 70.0 kg x 10 | Nick Voets | 29-03-2022 | 93.0 |
| 26 | 70.0 kg x 10 | Nick Voets | 29-03-2022 | 93.0 |
| 27 | 70.0 kg x 10 | Nick Voets | 09-03-2022 | 93.0 |
| 28 | 70.0 kg x 10 | Nick Voets | 09-03-2022 | 93.0 |
| 29 | 70.0 kg x 10 | Nick Voets | 12-01-2022 | 93.0 |
| 30 | 70.0 kg x 8 | Nick Voets | 08-02-2022 | 86.0 |
| 31 | 70.0 kg x 8 | Nick Voets | 21-01-2022 | 86.0 |
| 32 | 70.0 kg x 7 | Nick Voets | 08-02-2022 | 84.0 |
| 33 | 70.0 kg x 7 | Nick Voets | 21-01-2022 | 84.0 |
| 34 | 70.0 kg x 7 | Nick Voets | 12-01-2022 | 84.0 |
| 35 | 70.0 kg x 7 | Nick Voets | 12-01-2022 | 84.0 |
| 36 | 70.0 kg x 7 | Bas Voets | 08-06-2023 | 84.0 |
| 37 | 70.0 kg x 7 | Bas Voets | 26-09-2022 | 84.0 |
| 38 | 70.0 kg x 7 | Bas Voets | 23-03-2023 | 84.0 |
| 39 | 70.0 kg x 6 | Bas Voets | 27-07-2023 | 81.0 |
| 40 | 70.0 kg x 6 | Bas Voets | 01-06-2023 | 81.0 |
| 41 | 70.0 kg x 6 | Bas Voets | 20-10-2022 | 81.0 |
| 42 | 70.0 kg x 5 | Bas Voets | 19-09-2022 | 78.0 |
| 43 | 70.0 kg x 5 | Bas Voets | 05-02-2023 | 78.0 |
| 44 | 70.0 kg x 4 | Bas Voets | 20-07-2023 | 76.0 |
| 45 | 65.0 kg x 11 | Bas Voets | 30-03-2023 | 90.0 |
| 46 | 65.0 kg x 9 | Bas Voets | 20-10-2022 | 83.0 |
| 47 | 65.0 kg x 8 | Bas Voets | 17-10-2022 | 80.0 |
| 48 | 60.0 kg x 12 | Bas Voets | 10-10-2022 | 86.0 |
| 49 | 60.0 kg x 12 | Bas Voets | 05-02-2023 | 86.0 |
| 50 | 60.0 kg x 12 | Bas Voets | 10-10-2022 | 86.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 100.0 kg x 3 | Nick Voets | 12-04-2022 | 105.0 |
| 2 | 85.0 kg x 1 | Bas Voets | 19-09-2022 | 85.0 |
| 3 | 60.0 kg x 3 | Jaap Voets | 09-02-2024 | 63.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon