Loading...

Lat Pulldown (Single Arm)

Back
Beschrijving

* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position

* Attach e cable handle to the pullodwn machine and grip the handle with a pronated grip slightly outside of the shoulder width.

* As you exhale, pull the handle doew until it touches the upper chest.

* Pause and squeeze the back muscles

* Slowly bring the handle back to the starting position with the lats fully stretched.

* Repeat for reps

Aantal sets

91

Totaal

25274

Max

30.0

Reps

1124

Max volume

425.0
Beste 50 sessies
# Best Sporter Datum 1RM
1 30.0 kg x 14 Bas Voets 29-02-2024 46.0
2 30.0 kg x 12 Bas Voets 03-02-2023 43.0
3 27.5 kg x 15 Bas Voets 03-03-2023 45.0
4 27.5 kg x 15 Bas Voets 28-02-2023 45.0
5 27.5 kg x 15 Bas Voets 10-02-2023 45.0
6 27.5 kg x 14 Bas Voets 03-02-2023 43.0
7 27.5 kg x 14 Bas Voets 31-01-2023 43.0
8 27.5 kg x 13 Bas Voets 28-01-2023 41.0
9 27.5 kg x 12 Bas Voets 28-02-2023 39.0
10 27.5 kg x 12 Bas Voets 24-02-2023 39.0
11 27.5 kg x 9 Bas Voets 10-02-2023 35.0
12 27.5 kg x 8 Bas Voets 04-12-2022 34.0
13 27.5 kg x 8 Bas Voets 15-10-2022 34.0
14 25.0 kg x 17 Bas Voets 28-01-2023 45.0
15 25.0 kg x 16 Bas Voets 31-01-2023 42.0
16 25.0 kg x 15 Bas Voets 20-01-2023 40.0
17 25.0 kg x 15 Bas Voets 22-10-2022 40.0
18 25.0 kg x 14 Bas Voets 13-01-2023 39.0
19 25.0 kg x 14 Bas Voets 01-10-2022 39.0
20 25.0 kg x 14 Bas Voets 15-10-2022 39.0
21 25.0 kg x 14 Bas Voets 19-10-2022 39.0
22 25.0 kg x 14 Bas Voets 22-10-2022 39.0
23 25.0 kg x 13 Bas Voets 24-09-2022 37.0
24 25.0 kg x 13 Bas Voets 24-09-2022 37.0
25 25.0 kg x 13 Bas Voets 01-10-2022 37.0
26 25.0 kg x 13 Bas Voets 19-10-2022 37.0
27 25.0 kg x 12 Bas Voets 03-03-2023 36.0
28 25.0 kg x 12 Bas Voets 28-11-2022 36.0
29 25.0 kg x 12 Bas Voets 04-12-2022 36.0
30 25.0 kg x 12 Bas Voets 08-01-2023 36.0
31 25.0 kg x 10 Bas Voets 13-10-2022 33.0
32 25.0 kg x 10 Bas Voets 28-09-2022 33.0
33 25.0 kg x 10 Bas Voets 24-09-2022 33.0
34 25.0 kg x 9 Bas Voets 17-09-2022 32.0
35 25.0 kg x 7 Bas Voets 28-01-2023 30.0
36 23.75 kg x 13 Bas Voets 17-09-2022 35.0
37 22.5 kg x 17 Bas Voets 28-11-2022 40.0
38 22.5 kg x 14 Bas Voets 13-10-2022 35.0
39 22.5 kg x 14 Bas Voets 21-09-2022 35.0
40 22.5 kg x 13 Bas Voets 28-08-2022 33.0
41 22.5 kg x 13 Bas Voets 15-11-2022 33.0
42 22.5 kg x 13 Bas Voets 13-07-2022 33.0
43 22.5 kg x 13 Bas Voets 10-09-2022 33.0
44 22.5 kg x 13 Bas Voets 10-09-2022 33.0
45 22.5 kg x 12 Bas Voets 22-06-2022 32.0
46 22.5 kg x 12 Bas Voets 22-06-2022 32.0
47 22.5 kg x 12 Bas Voets 14-09-2022 32.0
48 22.5 kg x 12 Bas Voets 28-08-2022 32.0
49 22.5 kg x 12 Bas Voets 13-07-2022 32.0
50 22.5 kg x 12 Bas Voets 15-07-2022 32.0
Best sessies per sporter
# Best Sporter Datum 1RM
1 30.0 kg x 14 Bas Voets 29-02-2024 46.0
2 20.0 kg x 7 Jaap Voets 09-12-2023 24.0
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon