Bent Over Row (Barbell)
Back
Beschrijving
* Holding the barbell with a pronated grip,bend the legs and tilt the torsi with a straight back.
* Flexing the core, keep head in neutral position, pull the barbell towards your stomach.
* Squeeze your back as you breathe out at the top position.
* Inhale and lower the barbell tot the starting position.
* Repeat for reps.
Aantal sets
109
Totaal
59980
Max
70.0
Reps
1412
Max volume
960.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 70.0 kg x 12 | Bas Voets | 01-04-2024 | 100.0 |
| 2 | 70.0 kg x 11 | Bas Voets | 25-11-2023 | 96.0 |
| 3 | 70.0 kg x 11 | Bas Voets | 29-03-2024 | 96.0 |
| 4 | 70.0 kg x 10 | Bas Voets | 05-04-2024 | 93.0 |
| 5 | 70.0 kg x 6 | Bas Voets | 05-04-2024 | 81.0 |
| 6 | 65.0 kg x 13 | Bas Voets | 01-04-2024 | 97.0 |
| 7 | 65.0 kg x 13 | Bas Voets | 15-03-2024 | 97.0 |
| 8 | 60.0 kg x 16 | Bas Voets | 15-03-2024 | 102.0 |
| 9 | 60.0 kg x 16 | Bas Voets | 29-03-2024 | 102.0 |
| 10 | 60.0 kg x 13 | Bas Voets | 11-03-2024 | 90.0 |
| 11 | 60.0 kg x 12 | Bas Voets | 16-10-2023 | 86.0 |
| 12 | 60.0 kg x 12 | Bas Voets | 11-03-2024 | 86.0 |
| 13 | 60.0 kg x 10 | Bas Voets | 12-04-2024 | 80.0 |
| 14 | 60.0 kg x 10 | Bas Voets | 29-04-2023 | 80.0 |
| 15 | 60.0 kg x 10 | Bas Voets | 08-03-2024 | 80.0 |
| 16 | 60.0 kg x 10 | Bas Voets | 18-03-2024 | 80.0 |
| 17 | 60.0 kg x 10 | Bas Voets | 25-03-2024 | 80.0 |
| 18 | 60.0 kg x 10 | Nick Voets | 16-03-2022 | 80.0 |
| 19 | 60.0 kg x 10 | Nick Voets | 16-03-2022 | 80.0 |
| 20 | 60.0 kg x 10 | Nick Voets | 16-03-2022 | 80.0 |
| 21 | 60.0 kg x 10 | Nick Voets | 21-02-2022 | 80.0 |
| 22 | 60.0 kg x 10 | Nick Voets | 21-02-2022 | 80.0 |
| 23 | 60.0 kg x 10 | Nick Voets | 21-02-2022 | 80.0 |
| 24 | 60.0 kg x 10 | Nick Voets | 16-02-2022 | 80.0 |
| 25 | 60.0 kg x 10 | Nick Voets | 16-02-2022 | 80.0 |
| 26 | 60.0 kg x 10 | Nick Voets | 09-02-2022 | 80.0 |
| 27 | 60.0 kg x 10 | Nick Voets | 09-02-2022 | 80.0 |
| 28 | 60.0 kg x 8 | Nick Voets | 09-02-2022 | 74.0 |
| 29 | 60.0 kg x 8 | Nick Voets | 16-02-2022 | 74.0 |
| 30 | 60.0 kg x 7 | Bas Voets | 18-03-2024 | 72.0 |
| 31 | 50.0 kg x 16 | Nick Voets | 03-02-2022 | 85.0 |
| 32 | 50.0 kg x 15 | Nick Voets | 03-02-2022 | 81.0 |
| 33 | 50.0 kg x 15 | Nick Voets | 24-01-2022 | 81.0 |
| 34 | 50.0 kg x 15 | Nick Voets | 24-01-2022 | 81.0 |
| 35 | 50.0 kg x 14 | Jaap Voets | 01-03-2023 | 78.0 |
| 36 | 50.0 kg x 13 | Nick Voets | 03-02-2022 | 75.0 |
| 37 | 50.0 kg x 13 | Bas Voets | 11-03-2024 | 75.0 |
| 38 | 50.0 kg x 12 | Bas Voets | 25-11-2023 | 72.0 |
| 39 | 50.0 kg x 12 | Nick Voets | 24-01-2022 | 72.0 |
| 40 | 50.0 kg x 11 | Nick Voets | 24-01-2022 | 69.0 |
| 41 | 50.0 kg x 8 | Bas Voets | 09-05-2023 | 62.0 |
| 42 | 50.0 kg x 8 | Bas Voets | 04-05-2023 | 62.0 |
| 43 | 48.5 kg x 10 | Jaap Voets | 25-10-2022 | 64.0 |
| 44 | 48.5 kg x 10 | Jaap Voets | 25-10-2022 | 64.0 |
| 45 | 47.0 kg x 10 | Bas Voets | 24-09-2022 | 62.0 |
| 46 | 46.0 kg x 15 | Jaap Voets | 27-08-2022 | 75.0 |
| 47 | 46.0 kg x 13 | Jaap Voets | 27-08-2022 | 69.0 |
| 48 | 46.0 kg x 13 | Jaap Voets | 01-03-2023 | 69.0 |
| 49 | 46.0 kg x 12 | Jaap Voets | 27-08-2022 | 66.0 |
| 50 | 46.0 kg x 10 | Jaap Voets | 05-07-2022 | 61.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 70.0 kg x 11 | Bas Voets | 25-11-2023 | 96.0 |
| 2 | 60.0 kg x 10 | Nick Voets | 09-02-2022 | 80.0 |
| 3 | 50.0 kg x 14 | Jaap Voets | 01-03-2023 | 78.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon