Loading...

Lat Pulldown (Cable)

Back
Beschrijving

* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position

* Attach the cable handle to the pulldown machine and grip the handle with a pronated grip slightly outside of the shoulder width.

* As you exhale, pull the handle doew until it touches the upper chest.

* Pause and squeeze the back muscles

* Slowly bring the handle back to the starting position with the lats fully stretched.

* Repeat for reps

Aantal sets

553

Totaal

240273

Max

100.0

Reps

6465

Max volume

1120.0
Beste 50 sessies
# Best Sporter Datum 1RM
1 100.0 kg x 6 Bas Voets 19-04-2024 116.0
2 100.0 kg x 5 Bas Voets 22-04-2024 112.0
3 100.0 kg x 2 Bas Voets 23-02-2024 102.0
4 90.0 kg x 9 Bas Voets 26-02-2024 115.0
5 90.0 kg x 9 Bas Voets 15-04-2024 115.0
6 90.0 kg x 8 Bas Voets 26-02-2024 111.0
7 90.0 kg x 8 Bas Voets 23-02-2024 111.0
8 85.0 kg x 12 Bas Voets 13-05-2024 122.0
9 85.0 kg x 7 Bas Voets 23-05-2024 102.0
10 80.0 kg x 14 Bas Voets 15-03-2024 125.0
11 80.0 kg x 14 Bas Voets 01-04-2024 125.0
12 80.0 kg x 13 Bas Voets 29-03-2024 120.0
13 80.0 kg x 13 Bas Voets 20-05-2024 120.0
14 80.0 kg x 13 Bas Voets 11-03-2024 120.0
15 80.0 kg x 13 Bas Voets 10-05-2024 120.0
16 80.0 kg x 13 Bas Voets 03-05-2024 120.0
17 80.0 kg x 12 Bas Voets 08-03-2024 115.0
18 80.0 kg x 12 Bas Voets 25-03-2024 115.0
19 80.0 kg x 11 Bas Voets 05-04-2024 110.0
20 80.0 kg x 11 Bas Voets 22-04-2024 110.0
21 80.0 kg x 11 Bas Voets 04-03-2024 110.0
22 80.0 kg x 11 Bas Voets 04-03-2024 110.0
23 80.0 kg x 11 Bas Voets 23-02-2024 110.0
24 80.0 kg x 10 Bas Voets 17-05-2024 106.0
25 80.0 kg x 10 Bas Voets 15-04-2024 106.0
26 80.0 kg x 10 Bas Voets 19-04-2024 106.0
27 80.0 kg x 9 Bas Voets 29-04-2024 102.0
28 80.0 kg x 8 Bas Voets 04-01-2024 99.0
29 80.0 kg x 7 Bas Voets 07-05-2024 96.0
30 80.0 kg x 7 Bas Voets 07-01-2024 96.0
31 80.0 kg x 7 Bas Voets 18-03-2024 96.0
32 80.0 kg x 6 Bas Voets 04-01-2024 92.0
33 80.0 kg x 6 Bas Voets 12-04-2024 92.0
34 80.0 kg x 6 Bas Voets 01-01-2024 92.0
35 75.0 kg x 12 Bas Voets 19-02-2024 108.0
36 75.0 kg x 8 Bas Voets 23-12-2023 93.0
37 75.0 kg x 8 Bas Voets 19-12-2023 93.0
38 75.0 kg x 7 Bas Voets 16-10-2023 90.0
39 75.0 kg x 7 Bas Voets 07-01-2024 90.0
40 75.0 kg x 5 Bas Voets 16-10-2023 84.0
41 75.0 kg x 5 Bas Voets 12-10-2023 84.0
42 75.0 kg x 4 Bas Voets 23-12-2023 81.0
43 75.0 kg x 3 Bas Voets 24-02-2023 79.0
44 75.0 kg x 3 Bas Voets 21-02-2023 79.0
45 70.0 kg x 12 Bas Voets 19-02-2024 100.0
46 70.0 kg x 11 Bas Voets 23-02-2024 96.0
47 70.0 kg x 11 Bas Voets 19-12-2023 96.0
48 70.0 kg x 8 Bas Voets 16-12-2023 86.0
49 70.0 kg x 7 Bas Voets 06-01-2025 84.0
50 70.0 kg x 5 Bas Voets 21-02-2023 78.0
Best sessies per sporter
# Best Sporter Datum 1RM
1 100.0 kg x 2 Bas Voets 23-02-2024 102.0
2 63.0 kg x 4 Jaap Voets 22-05-2024 68.0
3 23.5 kg x 11 Nick Voets 15-01-2024 32.0
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon