Deadlift (Barbell)
Back
Beschrijving
* Approach the bar so it is positioned across the center of the foot
* Place the feet shoulder width apart (note this for the conventional deadlift) and grip the bar at shoulder width apart.
* Lower the hips and bend knees to bring shins into the bar. Lift the chest and take deep breath to brace the core (should be braced the entire movement). Retract shoulder blades to take the slack out of the bar.
* Pull bar upward extending hips and straightening the torso.
* Return weight to the floow in a controlled motion by breaking at the hips and bending the legs.
* Repeat for reps/
Aantal sets
150
Totaal
72615
Max
150.0
Reps
1181
Max volume
960.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 150.0 kg x 1 | Nick Voets | 16-02-2022 | 150.0 |
| 2 | 140.0 kg x 1 | Nick Voets | 18-01-2022 | 140.0 |
| 3 | 111.0 kg x 1 | Jaap Voets | 06-12-2024 | 111.0 |
| 4 | 110.0 kg x 8 | Nick Voets | 09-02-2022 | 136.0 |
| 5 | 110.0 kg x 8 | Nick Voets | 09-02-2022 | 136.0 |
| 6 | 110.0 kg x 8 | Nick Voets | 16-02-2022 | 136.0 |
| 7 | 110.0 kg x 8 | Nick Voets | 16-02-2022 | 136.0 |
| 8 | 110.0 kg x 7 | Nick Voets | 09-02-2022 | 132.0 |
| 9 | 110.0 kg x 7 | Nick Voets | 16-02-2022 | 132.0 |
| 10 | 110.0 kg x 6 | Nick Voets | 18-01-2022 | 127.0 |
| 11 | 110.0 kg x 1 | Jaap Voets | 02-02-2024 | 110.0 |
| 12 | 101.0 kg x 1 | Jaap Voets | 10-01-2024 | 101.0 |
| 13 | 100.0 kg x 9 | Nick Voets | 03-02-2022 | 128.0 |
| 14 | 100.0 kg x 8 | Nick Voets | 03-02-2022 | 124.0 |
| 15 | 100.0 kg x 7 | Nick Voets | 09-02-2022 | 120.0 |
| 16 | 100.0 kg x 6 | Nick Voets | 18-01-2022 | 116.0 |
| 17 | 100.0 kg x 6 | Bas Voets | 05-10-2023 | 116.0 |
| 18 | 100.0 kg x 4 | Bas Voets | 01-10-2023 | 109.0 |
| 19 | 100.0 kg x 2 | Nick Voets | 14-03-2023 | 102.0 |
| 20 | 100.0 kg x 1 | Jaap Voets | 01-11-2023 | 100.0 |
| 21 | 95.0 kg x 2 | Jaap Voets | 20-10-2023 | 97.0 |
| 22 | 91.0 kg x 2 | Jaap Voets | 01-03-2023 | 93.0 |
| 23 | 90.0 kg x 10 | Nick Voets | 03-02-2022 | 120.0 |
| 24 | 90.0 kg x 4 | Jaap Voets | 02-02-2024 | 98.0 |
| 25 | 90.0 kg x 3 | Jaap Voets | 10-01-2024 | 95.0 |
| 26 | 90.0 kg x 1 | Bas Voets | 13-04-2022 | 90.0 |
| 27 | 86.0 kg x 3 | Jaap Voets | 01-03-2023 | 91.0 |
| 28 | 80.0 kg x 12 | Bas Voets | 10-10-2023 | 115.0 |
| 29 | 80.0 kg x 11 | Bas Voets | 05-10-2023 | 110.0 |
| 30 | 80.0 kg x 10 | Nick Voets | 11-04-2023 | 106.0 |
| 31 | 80.0 kg x 10 | Bas Voets | 01-10-2023 | 106.0 |
| 32 | 80.0 kg x 10 | Nick Voets | 11-04-2023 | 106.0 |
| 33 | 80.0 kg x 10 | Nick Voets | 02-04-2023 | 106.0 |
| 34 | 80.0 kg x 10 | Nick Voets | 02-04-2023 | 106.0 |
| 35 | 80.0 kg x 10 | Nick Voets | 20-03-2023 | 106.0 |
| 36 | 80.0 kg x 10 | Nick Voets | 20-03-2023 | 106.0 |
| 37 | 80.0 kg x 9 | Nick Voets | 11-04-2023 | 102.0 |
| 38 | 80.0 kg x 9 | Nick Voets | 14-03-2023 | 102.0 |
| 39 | 80.0 kg x 9 | Nick Voets | 20-03-2023 | 102.0 |
| 40 | 80.0 kg x 9 | Nick Voets | 02-04-2023 | 102.0 |
| 41 | 80.0 kg x 8 | Nick Voets | 14-03-2023 | 99.0 |
| 42 | 80.0 kg x 8 | Nick Voets | 14-03-2023 | 99.0 |
| 43 | 80.0 kg x 6 | Nick Voets | 11-04-2023 | 92.0 |
| 44 | 80.0 kg x 6 | Nick Voets | 02-04-2023 | 92.0 |
| 45 | 80.0 kg x 6 | Nick Voets | 20-03-2023 | 92.0 |
| 46 | 80.0 kg x 3 | Jaap Voets | 01-11-2023 | 84.0 |
| 47 | 80.0 kg x 3 | Jaap Voets | 14-09-2022 | 84.0 |
| 48 | 80.0 kg x 2 | Jaap Voets | 17-08-2023 | 82.0 |
| 49 | 76.0 kg x 6 | Jaap Voets | 22-12-2023 | 88.0 |
| 50 | 76.0 kg x 2 | Jaap Voets | 05-07-2022 | 78.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 150.0 kg x 1 | Nick Voets | 16-02-2022 | 150.0 |
| 2 | 111.0 kg x 1 | Jaap Voets | 06-12-2024 | 111.0 |
| 3 | 100.0 kg x 4 | Bas Voets | 01-10-2023 | 109.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon