Shrug (Dumbbell)
Shoulders
Beschrijving
* Holding a dumbbell in each hand stand with feet shoulder width apart, back straight and core braced.
* While exhaling, contract the trap muscles and elevate the dumbbells.
* Hold at the upper position and lower back to the starting position while exhaling.
* Repeat for reps.
Aantal sets
54
Totaal
35630
Max
36.0
Reps
1319
Max volume
990.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 36.0 kg x 25 | Bas Voets | 28-07-2023 | 108.0 |
| 2 | 36.0 kg x 21 | Bas Voets | 27-03-2024 | 81.0 |
| 3 | 36.0 kg x 19 | Bas Voets | 28-03-2023 | 72.0 |
| 4 | 36.0 kg x 18 | Bas Voets | 05-07-2023 | 68.0 |
| 5 | 36.0 kg x 18 | Bas Voets | 18-07-2023 | 68.0 |
| 6 | 36.0 kg x 17 | Bas Voets | 15-03-2023 | 64.0 |
| 7 | 36.0 kg x 12 | Bas Voets | 01-08-2023 | 51.0 |
| 8 | 35.0 kg x 26 | Bas Voets | 03-03-2023 | 114.0 |
| 9 | 30.0 kg x 33 | Bas Voets | 25-07-2023 | 270.0 |
| 10 | 30.0 kg x 30 | Bas Voets | 21-07-2023 | 154.0 |
| 11 | 30.0 kg x 30 | Bas Voets | 10-02-2023 | 154.0 |
| 12 | 30.0 kg x 30 | Bas Voets | 04-08-2023 | 154.0 |
| 13 | 30.0 kg x 28 | Bas Voets | 31-03-2023 | 120.0 |
| 14 | 30.0 kg x 28 | Bas Voets | 28-03-2023 | 120.0 |
| 15 | 30.0 kg x 27 | Bas Voets | 31-03-2023 | 108.0 |
| 16 | 30.0 kg x 27 | Bas Voets | 15-03-2023 | 108.0 |
| 17 | 30.0 kg x 25 | Bas Voets | 18-07-2023 | 90.0 |
| 18 | 30.0 kg x 25 | Bas Voets | 25-04-2024 | 90.0 |
| 19 | 30.0 kg x 25 | Bas Voets | 03-02-2023 | 90.0 |
| 20 | 30.0 kg x 24 | Bas Voets | 25-07-2023 | 83.0 |
| 21 | 30.0 kg x 24 | Bas Voets | 28-02-2023 | 83.0 |
| 22 | 30.0 kg x 23 | Bas Voets | 12-03-2023 | 77.0 |
| 23 | 30.0 kg x 21 | Bas Voets | 21-07-2023 | 67.0 |
| 24 | 30.0 kg x 17 | Bas Voets | 12-03-2023 | 54.0 |
| 25 | 30.0 kg x 17 | Bas Voets | 24-02-2023 | 54.0 |
| 26 | 30.0 kg x 10 | Bas Voets | 12-12-2022 | 40.0 |
| 27 | 26.0 kg x 35 | Bas Voets | 05-07-2023 | 468.0 |
| 28 | 26.0 kg x 32 | Bas Voets | 10-06-2023 | 187.0 |
| 29 | 26.0 kg x 32 | Bas Voets | 03-02-2023 | 187.0 |
| 30 | 26.0 kg x 31 | Bas Voets | 01-07-2023 | 156.0 |
| 31 | 26.0 kg x 30 | Bas Voets | 31-01-2023 | 133.0 |
| 32 | 26.0 kg x 30 | Bas Voets | 31-01-2023 | 133.0 |
| 33 | 26.0 kg x 30 | Bas Voets | 06-02-2023 | 133.0 |
| 34 | 26.0 kg x 30 | Bas Voets | 30-05-2023 | 133.0 |
| 35 | 26.0 kg x 30 | Bas Voets | 03-06-2023 | 133.0 |
| 36 | 26.0 kg x 28 | Bas Voets | 07-12-2022 | 104.0 |
| 37 | 26.0 kg x 28 | Bas Voets | 01-07-2023 | 104.0 |
| 38 | 26.0 kg x 27 | Bas Voets | 10-06-2023 | 93.0 |
| 39 | 26.0 kg x 26 | Bas Voets | 27-05-2023 | 85.0 |
| 40 | 26.0 kg x 26 | Bas Voets | 07-12-2022 | 85.0 |
| 41 | 26.0 kg x 20 | Bas Voets | 28-11-2022 | 55.0 |
| 42 | 20.0 kg x 33 | Bas Voets | 06-03-2023 | 180.0 |
| 43 | 20.0 kg x 32 | Bas Voets | 23-05-2023 | 144.0 |
| 44 | 20.0 kg x 32 | Bas Voets | 28-02-2023 | 144.0 |
| 45 | 20.0 kg x 28 | Bas Voets | 27-05-2023 | 80.0 |
| 46 | 20.0 kg x 27 | Bas Voets | 12-05-2023 | 72.0 |
| 47 | 20.0 kg x 23 | Bas Voets | 28-11-2022 | 51.0 |
| 48 | 20.0 kg x 21 | Bas Voets | 12-05-2023 | 45.0 |
| 49 | 20.0 kg x 16 | Bas Voets | 04-05-2023 | 34.0 |
| 50 | 20.0 kg x 16 | Bas Voets | 24-02-2023 | 34.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 36.0 kg x 21 | Bas Voets | 27-03-2024 | 81.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon