Front Raise (Dumbbell)
Shoulders
Beschrijving
* Pick up the dumbbells with both hands and position them in front of your legs with your elbows straight.
* Raise the dumbbells in front of you until your arms are at least parallel to the floor or slightly beyond
* Lower and repeat for reps.
Aantal sets
34
Totaal
3757
Max
12.0
Reps
463
Max volume
250.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 12.0 kg x 18 | Bas Voets | 04-02-2023 | 22.0 |
| 2 | 12.0 kg x 15 | Bas Voets | 26-05-2023 | 19.0 |
| 3 | 12.0 kg x 8 | Bas Voets | 24-04-2023 | 14.0 |
| 4 | 10.0 kg x 25 | Bas Voets | 04-02-2023 | 30.0 |
| 5 | 10.0 kg x 16 | Bas Voets | 04-11-2023 | 17.0 |
| 6 | 10.0 kg x 12 | Bas Voets | 16-10-2022 | 14.0 |
| 7 | 10.0 kg x 11 | Bas Voets | 16-10-2022 | 13.0 |
| 8 | 10.0 kg x 6 | Jaap Voets | 04-02-2025 | 11.0 |
| 9 | 9.0 kg x 12 | Bas Voets | 18-07-2022 | 12.0 |
| 10 | 9.0 kg x 10 | Bas Voets | 18-07-2022 | 12.0 |
| 11 | 8.0 kg x 25 | Bas Voets | 04-11-2023 | 24.0 |
| 12 | 8.0 kg x 24 | Bas Voets | 29-09-2023 | 22.0 |
| 13 | 8.0 kg x 24 | Bas Voets | 29-09-2023 | 22.0 |
| 14 | 8.0 kg x 23 | Bas Voets | 25-09-2023 | 20.0 |
| 15 | 8.0 kg x 15 | Bas Voets | 04-01-2023 | 13.0 |
| 16 | 8.0 kg x 10 | Jaap Voets | 29-12-2024 | 10.0 |
| 17 | 8.0 kg x 10 | Jaap Voets | 20-12-2024 | 10.0 |
| 18 | 8.0 kg x 8 | Jaap Voets | 29-12-2024 | 9.0 |
| 19 | 8.0 kg x 5 | Jaap Voets | 24-09-2024 | 9.0 |
| 20 | 7.0 kg x 30 | Bas Voets | 25-09-2023 | 36.0 |
| 21 | 7.0 kg x 16 | Bas Voets | 20-09-2023 | 12.0 |
| 22 | 7.0 kg x 13 | Jaap Voets | 21-11-2025 | 10.0 |
| 23 | 7.0 kg x 12 | Jaap Voets | 24-09-2024 | 10.0 |
| 24 | 7.0 kg x 12 | Jaap Voets | 21-11-2025 | 10.0 |
| 25 | 7.0 kg x 10 | Bas Voets | 07-06-2022 | 9.0 |
| 26 | 7.0 kg x 10 | Jaap Voets | 11-02-2025 | 9.0 |
| 27 | 7.0 kg x 10 | Bas Voets | 24-05-2022 | 9.0 |
| 28 | 7.0 kg x 6 | Jaap Voets | 20-09-2024 | 8.0 |
| 29 | 6.0 kg x 16 | Bas Voets | 20-09-2023 | 10.0 |
| 30 | 6.0 kg x 15 | Bas Voets | 04-01-2023 | 9.0 |
| 31 | 6.0 kg x 8 | Jaap Voets | 14-12-2024 | 7.0 |
| 32 | 6.0 kg x 8 | Jaap Voets | 20-12-2024 | 7.0 |
| 33 | 5.0 kg x 10 | Jaap Voets | 14-12-2024 | 6.0 |
| 34 | 5.0 kg x 10 | Jaap Voets | 20-09-2024 | 6.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 12.0 kg x 18 | Bas Voets | 04-02-2023 | 22.0 |
| 2 | 10.0 kg x 6 | Jaap Voets | 04-02-2025 | 11.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon