Preacher Curl (Barbell)
Arms
Beschrijving
* Adjust the preacher bench to the appropriate height and hold the barbell with upper arms placed against the pad.
* Breathing out, contract the bicep and pull the barbell towards the upper chest.
* Hold at the upper position while contracting the bicep and then slowly return to the starting position.
* Repeat for reps.
Aantal sets
81
Totaal
23490
Max
30.0
Reps
1074
Max volume
495.0
Beste 50 sessies
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 30.0 kg x 13 | Bas Voets | 05-02-2024 | 45.0 |
| 2 | 30.0 kg x 13 | Bas Voets | 09-02-2024 | 45.0 |
| 3 | 30.0 kg x 9 | Bas Voets | 30-01-2024 | 38.0 |
| 4 | 27.0 kg x 15 | Nick Voets | 16-02-2022 | 44.0 |
| 5 | 27.0 kg x 15 | Nick Voets | 09-02-2022 | 44.0 |
| 6 | 27.0 kg x 15 | Nick Voets | 03-02-2022 | 44.0 |
| 7 | 27.0 kg x 15 | Nick Voets | 24-01-2022 | 44.0 |
| 8 | 27.0 kg x 14 | Nick Voets | 16-02-2022 | 42.0 |
| 9 | 27.0 kg x 14 | Nick Voets | 09-02-2022 | 42.0 |
| 10 | 27.0 kg x 14 | Nick Voets | 03-02-2022 | 42.0 |
| 11 | 27.0 kg x 14 | Nick Voets | 24-01-2022 | 42.0 |
| 12 | 27.0 kg x 13 | Nick Voets | 16-02-2022 | 40.0 |
| 13 | 27.0 kg x 13 | Nick Voets | 09-02-2022 | 40.0 |
| 14 | 27.0 kg x 13 | Nick Voets | 03-02-2022 | 40.0 |
| 15 | 27.0 kg x 13 | Nick Voets | 24-01-2022 | 40.0 |
| 16 | 26.0 kg x 11 | Bas Voets | 22-04-2023 | 36.0 |
| 17 | 25.0 kg x 17 | Bas Voets | 09-02-2024 | 45.0 |
| 18 | 25.0 kg x 17 | Bas Voets | 30-01-2024 | 45.0 |
| 19 | 25.0 kg x 16 | Bas Voets | 23-01-2024 | 42.0 |
| 20 | 25.0 kg x 15 | Nick Voets | 02-01-2022 | 40.0 |
| 21 | 25.0 kg x 13 | Nick Voets | 31-12-2021 | 37.0 |
| 22 | 25.0 kg x 12 | Nick Voets | 18-01-2022 | 36.0 |
| 23 | 25.0 kg x 12 | Nick Voets | 18-01-2022 | 36.0 |
| 24 | 25.0 kg x 12 | Nick Voets | 09-01-2022 | 36.0 |
| 25 | 25.0 kg x 12 | Nick Voets | 09-01-2022 | 36.0 |
| 26 | 25.0 kg x 12 | Nick Voets | 09-01-2022 | 36.0 |
| 27 | 25.0 kg x 12 | Nick Voets | 02-01-2022 | 36.0 |
| 28 | 25.0 kg x 12 | Nick Voets | 18-01-2022 | 36.0 |
| 29 | 25.0 kg x 11 | Nick Voets | 31-12-2021 | 34.0 |
| 30 | 25.0 kg x 10 | Nick Voets | 02-01-2022 | 33.0 |
| 31 | 25.0 kg x 9 | Nick Voets | 31-12-2021 | 32.0 |
| 32 | 24.0 kg x 7 | Bas Voets | 24-01-2023 | 28.0 |
| 33 | 24.0 kg x 5 | Bas Voets | 18-12-2022 | 27.0 |
| 34 | 22.5 kg x 22 | Bas Voets | 23-01-2024 | 54.0 |
| 35 | 22.0 kg x 15 | Bas Voets | 28-11-2022 | 36.0 |
| 36 | 22.0 kg x 12 | Bas Voets | 12-10-2023 | 31.0 |
| 37 | 22.0 kg x 10 | Bas Voets | 12-10-2023 | 29.0 |
| 38 | 22.0 kg x 8 | Bas Voets | 15-11-2022 | 27.0 |
| 39 | 22.0 kg x 6 | Bas Voets | 23-09-2023 | 25.0 |
| 40 | 21.0 kg x 18 | Bas Voets | 25-04-2023 | 39.0 |
| 41 | 21.0 kg x 16 | Bas Voets | 22-04-2023 | 36.0 |
| 42 | 21.0 kg x 11 | Bas Voets | 14-04-2023 | 29.0 |
| 43 | 20.0 kg x 23 | Bas Voets | 19-01-2024 | 51.0 |
| 44 | 20.0 kg x 21 | Bas Voets | 19-01-2024 | 45.0 |
| 45 | 20.0 kg x 16 | Nick Voets | 16-12-2021 | 34.0 |
| 46 | 20.0 kg x 14 | Nick Voets | 16-12-2021 | 31.0 |
| 47 | 20.0 kg x 14 | Nick Voets | 16-12-2021 | 31.0 |
| 48 | 20.0 kg x 12 | Jaap Voets | 10-04-2024 | 28.0 |
| 49 | 19.5 kg x 21 | Bas Voets | 22-04-2023 | 43.0 |
| 50 | 19.5 kg x 17 | Bas Voets | 28-11-2022 | 35.0 |
Best sessies per sporter
| # | Best | Sporter | Datum | 1RM |
|---|---|---|---|---|
| 1 | 30.0 kg x 13 | Bas Voets | 09-02-2024 | 45.0 |
| 2 | 27.0 kg x 15 | Nick Voets | 16-02-2022 | 44.0 |
| 3 | 20.0 kg x 12 | Jaap Voets | 10-04-2024 | 28.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon