Loading...

Aantal sets

369

Totaal

38295

Max

18.0

Reps

3844

Max volume

189.0

Max deze maand

-

Max dit jaar

18.0
Beste 20 sessies
# Best Datum 1RM
1 18.0 kg x 4 01-03-2023 19.0
2 18.0 kg x 3 27-10-2025 19.0
3 16.0 kg x 7 31-01-2023 19.0
4 16.0 kg x 7 17-02-2023 19.0
5 16.0 kg x 6 19-03-2023 18.0
6 16.0 kg x 5 25-01-2023 18.0
7 16.0 kg x 5 26-07-2024 18.0
8 16.0 kg x 3 31-03-2023 16.0
9 14.0 kg x 12 14-02-2023 20.0
10 14.0 kg x 11 27-02-2023 19.0
11 14.0 kg x 11 22-03-2023 19.0
12 14.0 kg x 10 06-12-2023 18.0
13 14.0 kg x 10 10-01-2024 18.0
14 14.0 kg x 10 26-02-2024 18.0
15 14.0 kg x 10 26-03-2024 18.0
16 14.0 kg x 10 02-04-2024 18.0
17 14.0 kg x 10 11-06-2024 18.0
18 14.0 kg x 10 24-09-2025 18.0
19 14.0 kg x 10 10-10-2025 18.0
20 14.0 kg x 8 27-01-2023 17.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Standing with a dumbbell in each hand and elbows touching the side of the torso.

* Holding the upper arm stationary, curl the right weight with the palm facing forward. Lift the dumbbell toward the shoulder until the bicep is fully cotnracted. Hold this position for a second an squeeze the bicep.

* Lower the right dumbell to the starting position and repeat the same movement with the left dumbbell.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon