Aantal sets
174
Totaal
124455
Max
76.5
Reps
2442
Max volume
1188.0
Max deze maand
-
Max dit jaar
54.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 76.5 kg x 4 | 09-02-2024 | 83.0 |
| 2 | 72.0 kg x 6 | 14-01-2024 | 83.0 |
| 3 | 72.0 kg x 6 | 15-03-2024 | 83.0 |
| 4 | 69.0 kg x 10 | 11-12-2022 | 92.0 |
| 5 | 68.0 kg x 16 | 28-06-2024 | 116.0 |
| 6 | 68.0 kg x 13 | 16-05-2024 | 102.0 |
| 7 | 68.0 kg x 13 | 28-06-2024 | 102.0 |
| 8 | 68.0 kg x 8 | 16-05-2024 | 84.0 |
| 9 | 64.0 kg x 15 | 20-01-2023 | 104.0 |
| 10 | 64.0 kg x 12 | 20-01-2023 | 92.0 |
| 11 | 64.0 kg x 11 | 27-11-2022 | 88.0 |
| 12 | 64.0 kg x 8 | 20-01-2023 | 79.0 |
| 13 | 63.0 kg x 12 | 25-01-2023 | 90.0 |
| 14 | 63.0 kg x 10 | 06-05-2024 | 84.0 |
| 15 | 63.0 kg x 8 | 25-01-2023 | 78.0 |
| 16 | 63.0 kg x 8 | 25-01-2023 | 78.0 |
| 17 | 63.0 kg x 7 | 26-06-2022 | 75.0 |
| 18 | 58.5 kg x 15 | 01-12-2023 | 95.0 |
| 19 | 58.5 kg x 13 | 27-10-2023 | 87.0 |
| 20 | 58.5 kg x 13 | 08-11-2023 | 87.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Sit on the machine with pads and back rest appropriately adjusted, with the legs under the pad.
* Using the quads, extend the legs as you exhale.
* Pause at the top and squeeze the quads and lower slowly back to thte starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon