Aantal sets
156
Totaal
77987
Max
63.0
Reps
2065
Max volume
770.0
Max deze maand
-
Max dit jaar
63.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 63.0 kg x 4 | 05-10-2025 | 68.0 |
| 2 | 58.5 kg x 6 | 26-07-2024 | 67.0 |
| 3 | 54.0 kg x 6 | 05-10-2025 | 62.0 |
| 4 | 54.0 kg x 5 | 23-10-2023 | 60.0 |
| 5 | 49.5 kg x 10 | 14-01-2025 | 66.0 |
| 6 | 49.5 kg x 10 | 15-03-2025 | 66.0 |
| 7 | 49.5 kg x 8 | 22-12-2023 | 61.0 |
| 8 | 49.5 kg x 6 | 06-09-2022 | 57.0 |
| 9 | 49.5 kg x 6 | 04-04-2023 | 57.0 |
| 10 | 49.5 kg x 6 | 22-03-2024 | 57.0 |
| 11 | 45.0 kg x 16 | 26-07-2024 | 77.0 |
| 12 | 45.0 kg x 15 | 31-01-2023 | 73.0 |
| 13 | 45.0 kg x 15 | 26-11-2023 | 73.0 |
| 14 | 45.0 kg x 15 | 22-03-2024 | 73.0 |
| 15 | 45.0 kg x 13 | 27-02-2023 | 67.0 |
| 16 | 45.0 kg x 13 | 26-11-2023 | 67.0 |
| 17 | 45.0 kg x 13 | 06-02-2024 | 67.0 |
| 18 | 45.0 kg x 13 | 21-08-2025 | 67.0 |
| 19 | 45.0 kg x 13 | 21-10-2025 | 67.0 |
| 20 | 45.0 kg x 12 | 16-09-2022 | 64.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position
* Attach the cable handle to the pulldown machine and grip the handle with hands close together.
* As you exhale, pull the handle doew until it touches the upper chest.
* Pause and squeeze the back muscles
* Slowly bring the handle back to the starting position with the arms fully stretched.
* Repeat for reps
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon