Knee Raise (Captain's Chair)
Fullbody
Aantal sets
208
Totaal
5350
Max
46
Reps
5350
Beste 20 sessies
| # | Best | Datum |
|---|---|---|
| 1 | 46 reps | 14-02-2025 |
| 2 | 45 reps | 01-12-2023 |
| 3 | 42 reps | 14-10-2023 |
| 4 | 42 reps | 05-07-2024 |
| 5 | 42 reps | 04-02-2025 |
| 6 | 41 reps | 12-02-2024 |
| 7 | 41 reps | 18-03-2025 |
| 8 | 40 reps | 23-01-2023 |
| 9 | 40 reps | 09-10-2024 |
| 10 | 38 reps | 26-02-2024 |
| 11 | 37 reps | 20-12-2024 |
| 12 | 36 reps | 07-12-2022 |
| 13 | 36 reps | 22-12-2023 |
| 14 | 36 reps | 17-01-2024 |
| 15 | 36 reps | 20-03-2024 |
| 16 | 36 reps | 11-06-2024 |
| 17 | 36 reps | 14-12-2024 |
| 18 | 36 reps | 10-03-2025 |
| 19 | 36 reps | 21-03-2025 |
| 20 | 35 reps | 27-11-2022 |
Max
Beschrijving
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon