Loading...

Aantal sets

282

Totaal

52052

Max

26.5

Reps

3589

Max volume

400.0

Max deze maand

-

Max dit jaar

18.0
Beste 20 sessies
# Best Datum 1RM
1 26.5 kg x 5 18-01-2022 29.0
2 22.5 kg x 11 29-08-2024 31.0
3 22.5 kg x 10 29-08-2024 30.0
4 22.5 kg x 8 29-03-2024 27.0
5 22.0 kg x 10 31-12-2021 29.0
6 22.0 kg x 7 18-01-2022 26.0
7 20.0 kg x 20 13-01-2022 42.0
8 20.0 kg x 15 23-06-2024 32.0
9 20.0 kg x 14 17-01-2022 31.0
10 20.0 kg x 13 13-01-2022 30.0
11 20.0 kg x 12 23-02-2024 28.0
12 20.0 kg x 10 13-01-2022 26.0
13 20.0 kg x 8 17-01-2022 24.0
14 18.0 kg x 18 15-02-2024 34.0
15 18.0 kg x 18 23-02-2024 34.0
16 18.0 kg x 17 23-01-2024 32.0
17 18.0 kg x 17 15-02-2024 32.0
18 18.0 kg x 16 23-01-2024 30.0
19 18.0 kg x 16 23-06-2024 30.0
20 18.0 kg x 15 31-12-2022 29.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Adjust the pulley height so the handles are at around chest hight.

* Grasp the cable attachment with a narrow overhand grip and position your elbows next to your tyorso.

* Extend your arms down until arms are straight and triceps fully extended.

* Return to the starting position.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon