Loading...

Aantal sets

68

Totaal

9246

Max

20.0

Reps

817

Max volume

240.0

Max deze maand

-

Max dit jaar

13.5
Beste 20 sessies
# Best Datum 1RM
1 20.0 kg x 4 22-05-2024 21.0
2 18.0 kg x 10 22-05-2024 24.0
3 18.0 kg x 6 14-01-2024 20.0
4 16.0 kg x 15 22-05-2024 26.0
5 16.0 kg x 8 16-10-2023 19.0
6 13.5 kg x 15 24-03-2023 22.0
7 13.5 kg x 15 02-02-2024 22.0
8 13.5 kg x 15 24-02-2025 22.0
9 13.5 kg x 15 24-10-2025 22.0
10 13.5 kg x 13 05-11-2023 20.0
11 13.5 kg x 12 30-10-2023 19.0
12 13.5 kg x 12 05-11-2023 19.0
13 13.5 kg x 12 21-11-2023 19.0
14 13.5 kg x 12 24-02-2025 19.0
15 13.5 kg x 11 24-03-2023 18.0
16 13.5 kg x 11 28-06-2024 18.0
17 13.5 kg x 10 20-02-2023 18.0
18 13.5 kg x 10 16-10-2023 18.0
19 13.5 kg x 10 23-10-2023 18.0
20 13.5 kg x 10 01-01-2024 18.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Attach a rope grip to the bottom pulley of the cable machine.

* Grasp the rope with both hands and extend your hands directly above your head. Keep your elbows close to your head., with your arms perpendicular to the floor. This is your starting position.

* Slowly lower the rope behind your head as you keep your upper arms in place and pause when your triceps are fully stretched.

* Return to the starting position by flexing your triceps.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon