Loading...

Aantal sets

139

Totaal

62118

Max

63.0

Reps

1634

Max volume

756.0

Max deze maand

-

Max dit jaar

54.0
Beste 20 sessies
# Best Datum 1RM
1 63.0 kg x 4 22-05-2024 68.0
2 58.5 kg x 4 23-02-2024 63.0
3 58.0 kg x 6 16-05-2024 67.0
4 54.0 kg x 8 07-01-2025 67.0
5 54.0 kg x 8 10-01-2025 67.0
6 54.0 kg x 7 02-02-2024 64.0
7 49.5 kg x 11 10-08-2024 68.0
8 49.5 kg x 10 15-02-2024 66.0
9 49.5 kg x 10 06-10-2024 66.0
10 49.5 kg x 8 20-09-2024 61.0
11 49.5 kg x 6 26-12-2023 57.0
12 45.0 kg x 15 26-12-2023 73.0
13 45.0 kg x 13 12-12-2023 67.0
14 45.0 kg x 13 16-05-2024 67.0
15 45.0 kg x 12 12-12-2023 64.0
16 45.0 kg x 12 15-02-2024 64.0
17 45.0 kg x 12 17-06-2024 64.0
18 45.0 kg x 12 06-10-2024 64.0
19 45.0 kg x 12 24-09-2025 64.0
20 45.0 kg x 12 24-09-2025 64.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position

* Attach the cable handle to the pulldown machine and grip the handle with a pronated grip slightly outside of the shoulder width.

* As you exhale, pull the handle doew until it touches the upper chest.

* Pause and squeeze the back muscles

* Slowly bring the handle back to the starting position with the lats fully stretched.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon