Sit Up
Core
Aantal sets
173
Totaal
6136
Max
67
Reps
6136
Beste 20 sessies
| # | Best | Datum |
|---|---|---|
| 1 | 67 reps | 28-06-2024 |
| 2 | 66 reps | 21-06-2024 |
| 3 | 62 reps | 20-02-2024 |
| 4 | 60 reps | 26-04-2023 |
| 5 | 60 reps | 02-05-2023 |
| 6 | 60 reps | 02-06-2023 |
| 7 | 55 reps | 17-04-2023 |
| 8 | 52 reps | 22-06-2023 |
| 9 | 52 reps | 20-12-2023 |
| 10 | 51 reps | 24-05-2024 |
| 11 | 51 reps | 27-09-2024 |
| 12 | 51 reps | 15-03-2025 |
| 13 | 50 reps | 10-05-2023 |
| 14 | 50 reps | 31-05-2023 |
| 15 | 50 reps | 20-06-2023 |
| 16 | 50 reps | 24-06-2023 |
| 17 | 50 reps | 02-02-2024 |
| 18 | 50 reps | 26-03-2024 |
| 19 | 50 reps | 08-05-2024 |
| 20 | 50 reps | 17-06-2024 |
Max
Beschrijving
* Secure feet inder some weight with knees bent. Place hands at the side of the head with back on the floor.
* Contracting the abs, raise the torso until it makesa V with the thighs.
* Return to the starting position while inhaling.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon