Loading...

Aantal sets

36

Totaal

15072

Max

60.0

Reps

380

Max volume

600.0

Max deze maand

-

Max dit jaar

27.0
Beste 20 sessies
# Best Datum 1RM
1 60.0 kg x 7 14-01-2024 72.0
2 60.0 kg x 5 14-01-2024 67.0
3 55.5 kg x 6 21-11-2023 64.0
4 51.0 kg x 10 17-03-2023 68.0
5 51.0 kg x 10 17-03-2023 68.0
6 51.0 kg x 10 17-03-2023 68.0
7 51.0 kg x 8 24-03-2023 63.0
8 51.0 kg x 6 24-03-2023 59.0
9 50.0 kg x 10 20-12-2021 66.0
10 50.0 kg x 10 20-12-2021 66.0
11 50.0 kg x 6 20-12-2021 58.0
12 46.5 kg x 10 21-11-2023 62.0
13 46.5 kg x 10 09-03-2024 62.0
14 46.5 kg x 8 09-03-2024 57.0
15 46.0 kg x 8 06-06-2023 57.0
16 42.0 kg x 12 26-03-2024 60.0
17 42.0 kg x 12 26-03-2024 60.0
18 42.0 kg x 10 24-03-2023 56.0
19 40.5 kg x 6 20-09-2022 47.0
20 40.5 kg x 5 10-09-2022 45.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Place a flat bench below smith bar and hold the bar with a shoulder width pronated grip.

* Unlock bar from smith rail and hold bar above the chest with arms straight.

* Retract scapula and have elbows beteween 45 and 90 degree angle. An advanced tip is to tuck the shoulders down into the sockets and driven back.

* Breathe in and lower bar to the middle chest.

* After pausing at the bottom push the bar towards the starting position squeezing the chest.

* Repeat for reps.

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon