Front Raise (Dumbbell)
Shoulders
Aantal sets
14
Totaal
891
Max
10.0
Reps
128
Max volume
91.0
Max deze maand
-
Max dit jaar
10.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 10.0 kg x 6 | 04-02-2025 | 11.0 |
| 2 | 8.0 kg x 10 | 29-12-2024 | 10.0 |
| 3 | 8.0 kg x 10 | 20-12-2024 | 10.0 |
| 4 | 8.0 kg x 8 | 29-12-2024 | 9.0 |
| 5 | 8.0 kg x 5 | 24-09-2024 | 9.0 |
| 6 | 7.0 kg x 13 | 21-11-2025 | 10.0 |
| 7 | 7.0 kg x 12 | 24-09-2024 | 10.0 |
| 8 | 7.0 kg x 12 | 21-11-2025 | 10.0 |
| 9 | 7.0 kg x 10 | 11-02-2025 | 9.0 |
| 10 | 7.0 kg x 6 | 20-09-2024 | 8.0 |
| 11 | 6.0 kg x 8 | 14-12-2024 | 7.0 |
| 12 | 6.0 kg x 8 | 20-12-2024 | 7.0 |
| 13 | 5.0 kg x 10 | 14-12-2024 | 6.0 |
| 14 | 5.0 kg x 10 | 20-09-2024 | 6.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Pick up the dumbbells with both hands and position them in front of your legs with your elbows straight.
* Raise the dumbbells in front of you until your arms are at least parallel to the floor or slightly beyond
* Lower and repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon