Aantal sets
290
Totaal
261741
Max
100.0
Reps
3768
Max volume
2400.0
Max deze maand
-
Max dit jaar
70.0
Beste 20 sessies
| # | Best | Datum | 1RM |
|---|---|---|---|
| 1 | 100.0 kg x 13 | 15-06-2023 | 150.0 |
| 2 | 100.0 kg x 4 | 22-01-2024 | 109.0 |
| 3 | 95.0 kg x 17 | 30-03-2023 | 171.0 |
| 4 | 90.0 kg x 22 | 20-04-2023 | 216.0 |
| 5 | 90.0 kg x 21 | 23-03-2023 | 202.0 |
| 6 | 90.0 kg x 21 | 05-04-2023 | 202.0 |
| 7 | 90.0 kg x 21 | 16-04-2023 | 202.0 |
| 8 | 90.0 kg x 21 | 21-05-2023 | 202.0 |
| 9 | 90.0 kg x 20 | 02-04-2023 | 190.0 |
| 10 | 90.0 kg x 18 | 21-05-2023 | 170.0 |
| 11 | 90.0 kg x 18 | 11-06-2023 | 170.0 |
| 12 | 90.0 kg x 18 | 15-06-2023 | 170.0 |
| 13 | 90.0 kg x 17 | 18-05-2023 | 162.0 |
| 14 | 90.0 kg x 17 | 18-05-2023 | 162.0 |
| 15 | 90.0 kg x 16 | 09-04-2023 | 154.0 |
| 16 | 90.0 kg x 16 | 26-04-2023 | 154.0 |
| 17 | 90.0 kg x 15 | 14-05-2023 | 147.0 |
| 18 | 90.0 kg x 15 | 01-06-2023 | 147.0 |
| 19 | 90.0 kg x 15 | 08-06-2023 | 147.0 |
| 20 | 90.0 kg x 15 | 11-06-2023 | 147.0 |
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving
* Sit on the machine with pads and back rest appropriately adjusted, with the legs under the pad.
* Using the quads, extend the legs as you exhale.
* Pause at the top and squeeze the quads and lower slowly back to thte starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon