Pull Up
Back
Aantal sets
345
Totaal
2903
Max
21
Reps
2903
Beste 20 sessies
| # | Best | Datum |
|---|---|---|
| 1 | 21 reps | 31-01-2024 |
| 2 | 20 reps | 11-12-2023 |
| 3 | 20 reps | 21-01-2024 |
| 4 | 20 reps | 28-01-2024 |
| 5 | 20 reps | 10-02-2024 |
| 6 | 19 reps | 16-01-2024 |
| 7 | 19 reps | 24-01-2024 |
| 8 | 18 reps | 06-02-2024 |
| 9 | 17 reps | 25-11-2023 |
| 10 | 0.0 kg x 16 | 28-03-2023 |
| 11 | 0.0 kg x 16 | 21-07-2023 |
| 12 | 0.0 kg x 16 | 28-07-2023 |
| 13 | 0.0 kg x 16 | 04-08-2023 |
| 14 | 16 reps | 05-11-2023 |
| 15 | 16 reps | 05-12-2023 |
| 16 | 16 reps | 20-05-2024 |
| 17 | 0.0 kg x 15 | 14-07-2023 |
| 18 | 15 reps | 01-08-2023 |
| 19 | 15 reps | 30-10-2023 |
| 20 | 15 reps | 26-05-2024 |
Max
Beschrijving
* Hold the pull up bar with a neutral grip with arms fully extended.
* Retract scapula and pull upward by bringing chest to the bar.
* Pause at the top and squeeze the back before lowering slowly to the starting position.
* Repeat for reps.
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon