Loading...

Aantal sets

270

Totaal

158536

Max

100.0

Reps

3007

Max volume

1120.0

Max deze maand

-

Max dit jaar

70.0
Beste 20 sessies
# Best Datum 1RM
1 100.0 kg x 6 19-04-2024 116.0
2 100.0 kg x 5 22-04-2024 112.0
3 100.0 kg x 2 23-02-2024 102.0
4 90.0 kg x 9 26-02-2024 115.0
5 90.0 kg x 9 15-04-2024 115.0
6 90.0 kg x 8 23-02-2024 111.0
7 90.0 kg x 8 26-02-2024 111.0
8 85.0 kg x 12 13-05-2024 122.0
9 85.0 kg x 7 23-05-2024 102.0
10 80.0 kg x 14 15-03-2024 125.0
11 80.0 kg x 14 01-04-2024 125.0
12 80.0 kg x 13 11-03-2024 120.0
13 80.0 kg x 13 29-03-2024 120.0
14 80.0 kg x 13 03-05-2024 120.0
15 80.0 kg x 13 10-05-2024 120.0
16 80.0 kg x 13 20-05-2024 120.0
17 80.0 kg x 12 08-03-2024 115.0
18 80.0 kg x 12 25-03-2024 115.0
19 80.0 kg x 11 23-02-2024 110.0
20 80.0 kg x 11 04-03-2024 110.0
Max
Max Volume van 1 set
Volume hele workout
Geschatte 1RM
Reps vs Gewicht
Reps per Gewicht
Beschrijving

* Sit on the pull down machine with knee pads adjusted to provide support, preventing your body from being pulled out of position

* Attach the cable handle to the pulldown machine and grip the handle with a pronated grip slightly outside of the shoulder width.

* As you exhale, pull the handle doew until it touches the upper chest.

* Pause and squeeze the back muscles

* Slowly bring the handle back to the starting position with the lats fully stretched.

* Repeat for reps

© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon