| Datum | Oefening | # | PR |
|---|---|---|---|
| 10-01-2022 | Standing Calf Raise (Smith Machine) | 175.0 kg | 1RM |
| 10-01-2022 | Standing Calf Raise (Smith Machine) | 1462.5 kg | Volume |
| 31-12-2021 | Standing Calf Raise (Smith Machine) | 67.5 kg | Weight |
| 20-12-2021 | Standing Calf Raise (Smith Machine) | 133.0 kg | 1RM |
| 20-12-2021 | Standing Calf Raise (Smith Machine) | 63.0 kg | Weight |
| 20-12-2021 | Standing Calf Raise (Smith Machine) | 1260.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon