| Datum | Oefening | # | PR |
|---|---|---|---|
| 28-10-2022 | Squat (Dumbbell) | 480.0 kg | Volume |
| 16-09-2022 | Squat (Dumbbell) | 64.0 kg | 1RM |
| 16-09-2022 | Squat (Dumbbell) | 416.0 kg | Volume |
| 06-09-2022 | Squat (Dumbbell) | 58.0 kg | 1RM |
| 06-09-2022 | Squat (Dumbbell) | 52.0 kg | Weight |
| 06-09-2022 | Squat (Dumbbell) | 360.0 kg | Volume |
| 23-08-2022 | Squat (Dumbbell) | 44.0 kg | 1RM |
| 23-08-2022 | Squat (Dumbbell) | 32.0 kg | Weight |
| 23-08-2022 | Squat (Dumbbell) | 352.0 kg | Volume |
| 17-08-2022 | Squat (Dumbbell) | 32.0 kg | 1RM |
| 17-08-2022 | Squat (Dumbbell) | 24.0 kg | Weight |
| 17-08-2022 | Squat (Dumbbell) | 240.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon