Cardio
Friday 21-11-2025 16:41 0:00
20813.0 Kg
1 PR's
| Oefening | Best set |
|---|---|
| 2 x Triceps Pushdown (Cable - Straight Bar) | 13.5 kg x 20 |
| 2 x Lateral Raise (Dumbbell) | 12.0 kg x 8 |
| 2 x Bench Press - Wide Grip (Barbell) | 40.0 kg x 16 |
| 1 x Cycling (Indoor) | 10.02 km | 22:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 12 |
| 2 x Lat pulldown small grip cable | 45.0 kg x 8 |
| 2 x Leg Press | 134.0 kg x 25 |
| 2 x Front Raise (Dumbbell) | 7.0 kg x 12 |
| 2 x Calf Press on Leg Press | 134.0 kg x 32 |
| 2 x Hand gripper right | 45.0 kg x 15 |
| 2 x Hand gripper left | 45.0 kg x 15 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon