Cardio
Saturday 10-06-2023 13:05 1:12:00
2382.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 31.5 kg x 17 | 535.5 | 56.0 |
| 2 | 31.5 kg x 18 | 567.0 | 59.0 |
| Elliptical Machine | |||
| 1 | 1.9 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Cycling (Indoor) | |||
| 1 | 10.26 km | 20:00 | ||
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1102.5 |
| Chest | 1280.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon