Legday
Sunday 30-07-2023 17:11 1:12:00
12880.0 Kg
0 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 2 | 70.0 kg x 25 | 1750.0 | 210.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 140.0 kg x 32 | 4480.0 | 1008.0 |
| 2 | 150.0 kg x 26 | 3900.0 | 490.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 12880.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon