Pull
Sunday 03-04-2022 15:21 2:36:00
3347.5 Kg
5 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| 3 | 32.5 kg x 17 | 552.5 | 58.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 55.0 kg x 12 | 660.0 | 79.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 4 reps | ||
| 3 | 7 reps | ||
| 4 | 8 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 24 | 240.0 | 27.0 |
| 3 | 10.0 kg x 20 | 200.0 | 21.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 5.0 kg x 17 | 85.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2052.5 |
| Arms | 980.0 |
| Other | 305.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon