Legs-abs
Monday 18-04-2022 14:25 1:11:00
4700.0 Kg
2 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 65.0 kg x 12 | 780.0 | 93.0 |
| 2 | 70.0 kg x 15 | 1050.0 | 114.0 |
| 3 | 75.0 kg x 10 | 750.0 | 100.0 |
| 4 | 75.0 kg x 12 | 900.0 | 108.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 6 | 240.0 | 46.0 |
| 2 | 40.0 kg x 7 | 280.0 | 48.0 |
| 3 | 50.0 kg x 4 | 200.0 | 54.0 |
| 4 | 50.0 kg x 1 | 50.0 | 50.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4700.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon