Legday
Monday 08-01-2024 17:16 39:00
4845.0 Kg
0 PR's
| Leg Press | Vol | 1RM | |
|---|---|---|---|
| 1 | 100.0 kg x 10 | 1000.0 | 133.0 |
| 2 | 135.0 kg x 8 | 1080.0 | 167.0 |
| 3 | 180.0 kg x 8 | 1440.0 | 223.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 65.0 kg x 10 | 650.0 | 86.0 |
| 3 | 85.0 kg x 3 | 255.0 | 90.0 |
Totalen
| Body part | Volume |
|---|---|
| Legs | 4845.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon