Pull
Saturday 23-04-2022 16:50 52:00
2110.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 8 | 320.0 | 49.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 14.0 kg x 8 | 112.0 | 17.0 |
| 3 | 12.0 kg x 13 | 156.0 | 18.0 |
| 4 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 15.0 kg x 15 | 225.0 | 24.0 |
| 3 | 20.0 kg x 12 | 240.0 | 28.0 |
| 4 | 20.0 kg x 12 | 240.0 | 28.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 2 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 7 | 112.0 | 19.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 8 | 80.0 | 12.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1250.0 |
| Arms | 780.0 |
| Other | 80.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon