Pull
Thursday 28-04-2022 20:52 44:00
4018.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 14 | 630.0 | 70.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 12 | 480.0 | 57.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 60.0 kg x 5 | 300.0 | 67.0 |
| 4 | 55.0 kg x 12 | 660.0 | 79.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 14.0 kg x 9 | 126.0 | 18.0 |
| 3 | 14.0 kg x 4 | 56.0 | 15.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3360.0 |
| Arms | 658.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon