Pull
Friday 06-05-2022 13:11 1:20:00
4594.0 Kg
2 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 11 | 385.0 | 48.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 55.0 kg x 15 | 825.0 | 90.0 |
| 3 | 50.0 kg x 14 | 700.0 | 78.0 |
| 4 | 50.0 kg x 4 | 200.0 | 54.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Pull Up | |||
| 1 | 3 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 4330.0 |
| Arms | 264.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon