Push (Chest + triceps + Shoulders)
Monday 28-08-2023 12:25 0:00
3415.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| 3 | 14.0 kg x 9 | 126.0 | 18.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 80.0 kg x 8 | 640.0 | 99.0 |
| 2 | 80.0 kg x 6 | 480.0 | 92.0 |
| 3 | 80.0 kg x 5 | 400.0 | 90.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 6.0 kg x 10 | 60.0 | 8.0 |
| 2 | 5.0 kg x 11 | 55.0 | 6.0 |
| 3 | 5.0 kg x 10 | 50.0 | 6.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 13 | 39.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 5 | 130.0 | 29.0 |
| 2 | 26.0 kg x 4 | 104.0 | 28.0 |
| 3 | 26.0 kg x 3 | 78.0 | 27.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| 3 | 9.0 kg x 10 | 90.0 | 12.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 11.0 kg x 14 | 154.0 | 17.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
| 3 | 11.0 kg x 11 | 121.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 559.0 |
| Chest | 1997.0 |
| Arms | 859.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon