Push (Chest + triceps + Shoulders)
Saturday 07-10-2023 13:40 47:00
3714.0 Kg
0 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 9 | 126.0 | 18.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 10 | 600.0 | 80.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 12 | 48.0 | 5.0 |
| 2 | 4.0 kg x 12 | 48.0 | 5.0 |
| 3 | 4.0 kg x 12 | 48.0 | 5.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 5.0 kg x 11 | 55.0 | 6.0 |
| 2 | 5.0 kg x 10 | 50.0 | 6.0 |
| 3 | 5.0 kg x 11 | 55.0 | 6.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 5 | 130.0 | 29.0 |
| 2 | 26.0 kg x 4 | 104.0 | 28.0 |
| 3 | 26.0 kg x 3 | 78.0 | 27.0 |
| Tricep extension over head (rope) | Vol | 1RM | |
| 1 | 9.0 kg x 11 | 99.0 | 12.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| 3 | 9.0 kg x 10 | 90.0 | 12.0 |
| Tricep pushdown (driehoek) | Vol | 1RM | |
| 1 | 11.0 kg x 14 | 154.0 | 17.0 |
| 2 | 11.0 kg x 14 | 154.0 | 17.0 |
| 3 | 11.0 kg x 12 | 132.0 | 15.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 570.0 |
| Chest | 2272.0 |
| Arms | 872.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon