Push
Tuesday 12-07-2022 13:05 1:11:00
2636.5 Kg
1 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 22.5 kg x 8 | 180.0 | 27.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 11 | 88.0 | 11.0 |
| 2 | 8.0 kg x 11 | 88.0 | 11.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 11 | 220.0 | 27.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 600.0 |
| Shoulders | 176.0 |
| Chest | 1860.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon