Chest Back Hamstrings
Wednesday 29-05-2024 15:26 1:22:00
3570.0 Kg
0 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 15 | 825.0 | 90.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 16 | 480.0 | 51.0 |
| 3 | 25.0 kg x 15 | 375.0 | 40.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 825.0 |
| Chest | 2745.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon