Chest Schouder
Wednesday 23-10-2024 17:09 40:00
1177.5 Kg
0 PR's
| Cable Crossover | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 10 | 300.0 | 40.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 22.5 kg x 15 | 337.5 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1177.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon