Chest Schouder
Sunday 27-10-2024 15:13 1:35:00
4115.0 Kg
0 PR's
| Bicep Curl (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| 2 | 12.0 kg x 23 | 276.0 | 30.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 25 | 350.0 | 42.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 25.0 kg x 25 | 625.0 | 75.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 840.0 |
| Chest | 3275.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon