Full Body 3
Sunday 17-11-2024 20:27 55:00
1790.0 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 40.0 kg x 8 | 320.0 | 49.0 |
| 3 | 70.0 kg x 2 | 140.0 | 72.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 6 reps | ||
| 3 | 3 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 6 | 210.0 | 40.0 |
| 2 | 65.0 kg x 6 | 390.0 | 75.0 |
| 3 | 75.0 kg x 6 | 450.0 | 87.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 620.0 |
| Legs | 1050.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon